Vessel Name PQR

Vessel Name Vessel Type Vol. Quarter Pages
P & T PIONEER 4 4 126126
P J ABLER 10 4 127-130
P J ABLER 11 1 39,40
P M ANDERSON 5 4 151
P M ANDERSON 6 1 15
P R HAZELTINE SAIL 29 1 42
P T BARNUM Liberty 42 1 36
P W MV 24 3 137-138
P&T FORESTER (A-USS RIVERSIDE) 19 3 127
PABLO MV 22 4 163
PAC. COLD STOR. NO. 1 43 3 121
PACHENA (X-ANDREW FOSS) 12 3 98
PACIFIC 5 4 129
PACIFIC SS 6 3 110
PACIFIC SDWHL 9 2 54,71
PACIFIC 11 4 128-129
PACIFIC SS 13 3 104
PACIFIC SDWHL STR 14 2,2,2,3,3,3,3,3,3,3,3 52,55-57,61,101,104,105,107,109,110,113,114
PACIFIC STR 15 4 125
PACIFIC 17 3 97
PACIFIC SAIL 23 2 65
PACIFIC SS 24 1 46
PACIFIC SS 30 4 189
PACIFIC SS 31 2 60
PACIFIC SDWHL SS 31 4 146
PACIFIC SDWHL STR 33 3 121-126
PACIFIC SS 35 4 164
PACIFIC SDWHLSTR 36 3,4 120,174
PACIFIC 41 4 161
PACIFIC 44 3 114
PACIFIC BARGE NO.1 BARGE 24 3 134
PACIFIC CARRIER BARGE 34 4 178-179,185,188
PACIFIC FORESTER 6 3 82
PACIFIC FORESTER BARGE 34 4 178-179,185,188
PACIFIC FORTUNE MS 22 1 18
PACIFIC FURY TUG 24 4 191
PACIFIC GATHERER BARGE 34 4 178-179,185
PACIFIC GATHERER BARGE 36 4 157
PACIFIC GRACE SAIL 38 3 124,127
PACIFIC HARMONY (A-OREGON) 13 3 98
PACIFIC MONARCH TUG 34 3 123,124,126-128
PACIFIC MONARCH 39 2 76
PACIFIC PRINCE MV 24 3,3,4 132,140,188
PACIFIC SLOPE STWHL STR 26 2 82
PACIFIC SLOPE SAIL 36 4 175
PACIFIC SWIFT SAIL 38 3 123-125
PACIFIC WIND MV 24 3 134
PACTOLUS BARK 18 3 113
PADUA, (GERMAN) SS 34 2 54
PAICIFC GLORY (A-WASHINGTON, B-SAGITTAIRE) 13 3 98
PAIRA KOHALA 11 3 117
PAK LING 2 2 55,56
PAKAHAN STR 17 1,1,3 28,36,97
PALESTINE 10 3 87
PALISADES 43 1 31
PALISANA 8 3,4 98,129
PALLAS 2 1 21
PALMER 41 2 74
PALMETTO MARINER SS 22 1 2,15
PALMYRA 6 3 111
PALMYRA 10 3 86
PALMYRA BARGE 22 2 70
PALMYRA SAIL 22 2 68,69
PALMYRA BARGE 25 3,4 110,157
PALMYRA SAIL 27 1 25
PALMYRA 39 4 178-179,182-183
PALOS 42 2 57
PAMELA RAE FISH 38 2 79
PAMIR 1 3 3,7
PAMIR 2 2 67
PAMIR 8 1,1,2 1,38,72
PAMIR 18 4 c4,124-131
PAMIR SAIL 28 1,2,2 45,50,95
PAMPANITO, USS SUBMARINE 21 1 13
PAN DELAWARE (A-DEFIANCE) 15 1 10
PANAGHIA K SS 24 2 69
PANAMA 4 1 15
PANAMA 8 2,4 53,127
PANAMA 9 2 53,54
PANAMA SDWHL 11 4 121-122,128
PANAMA SS 13 3 104
PANAMA SDWHL STR 14 2,2,3,3 55,59,104,108
PANAMA SDWHL 15 3 115
PANAMA SS 20 2 59
PANAMA SDWHL SS 21 1 3
PANAMA 40 3 117
PANAMA 43 4 185
PANAMA (A-PANAMA B-JAMES PARKER) 18 2 71-73,77,78
PANAY, USS GUNBOAT 26 4 176
PANDORA SS 21 4 185
PANDORA SAIL 28 3 128
PANDORA SAIL 31 1 23
PANDORA 41 4 158
PANDORA (BRITISH) YACHT 27 1 22
PANKOF 10 4 154-157,162
PANSY 42 4 147
PARAMITA SAIL 24 3 105
PARAMITA SAIL 29 1 14
PARAMOUNT 12 1 22
PARCHIM 6 1 31
PARCHIM 9 2 65
PARISMINA SS 34 2 52
PARMA 2 2 67
PAROO STR 17 1 28,36
PARTHIA 3 2 81
PARTHIA 5 3 97
PARTHIA 6 3 92,93
PARTHIA 8 1,4 22,129
PARTHIA 9 1 12
PARTHIA 10 3 81
PARTHIA 11 2 52
PARTHIA 12 4 138
PARTHIA SS 28 3 137
PARTHIA SS 30 3 105
PARTHIA SS 34 1 20-21
PASADENA 11 1 15
PASADENA 43 3 103
PASS OF BRANDER SAIL 22 3 103
PASS OF KILLIECRANKIE 17 1,4 12,146
PASSAT 1 3 3,7
PASSAT 2 2 66
PASSAT 8 1 1,2,40
PASSAT BARK 18 4 128-130
PASSAT SAIL 34 4 168
PASTEUR SS 27 3 113
PATAPSCO 20 2 45
PATERSON WHALER 37 1 14
PATERSON WHALER 6 1 3,4
PATHFINDER 12 1 23
PATHFINDER USC&GS 13 3 82,86,88
PATHFINDER USC&GS 16 3 c3,103-107,109-113
PATHFINDER 20 4 144
PATHFINDER USC&GS 23 4 168,170,172
PATHFINDER USC&GS 27 1 34
PATHFINDER 39 3 117
PATO SCHR 20 1 34
PATO 39 4 163
PATRICIA SAIL 38 3 135,138
PATRICIA FOSS 9 3 110
PATRICIA FOSS (A-ARCATA) 18 2 69
PATRICK 9 3 101-103,110
PATRICK C BOYLE Liberty 42 1 35
PATRICK HENRY SS 26 3 121
PATRICK HENRY SS 31 4 191
PATROL NO 1 14 1 9
PATSY 11 1 31
PATTERSON 5 1 20,21
PATTERSON 8 1 24,25
PATTERSON 11 2 79,80
PATTERSON 12 4 165
PATTERSON USC&GS 13 3 82-84,86,88
PATTERSON USC&GS 19 2 65
PATTERSON USC&GS 25 4 172
PATTERSON STR 37 3 106
PATTERSON, USS (DD392) DESTROYER 27 2 72
PATTON USC&GS 17 4 149
PATTON 18 1 16
PATTON USC&GS 23 4 170
PATTY MAE 3 2 81
PAUL BUCK SS 35 2 69-70
PAUL FRY 10 4 152
PAULA 40 3 111
PAULA (X-MOHAWK) 12 3 98
PAULINO MV 22 4 163-164
PAVLOF 10 4 154,157,162
PAVLOF SS 22 4 152
PAWTUCKET TUG 5 4 120
PAWTUCKET, USS (YT7) TUG 30 2 93
PAWTUCKETT, USS TUG 31 1 32
PAX 10 3 88
PAYSTREAK STR 22 3 129
PC 271, USS PATROL 38 1 29
PC 272, USS PATROL 38 1 29
PC 485, USS PATROL 38 1 31
PC 486, USS PATROL 38 2 53
PEACOCK 7 1 9
PEACOCK SLOOP OF WAR 12 3 123-124,126
PEACOCK SLOOP OF WAR 14 4 137
PEACOCK SAIL 17 4 155,160,163
PEACOCK SAIL 26 3 138-140,142
PEARL SDWHL STR 22 3 121
PEARL 42 2 60
PEERLESS 3 4 130
PEERLESS 11 4 131
PEERLESS 40 1 39
PEGASUS HYDROFOIL 20 2 51
PEGGY 6 4 137
PEGGY TUG 25 4 169
PEGGY 43 3 132
PEGGY 44 1 25
PEGGY FOSS 42 4 169
PEGGY FOSS 44 3 127
PELAGIA SS 26 3 124-129
PELICAN 6 3 112
PELICAN 9 2 43-46,48-50
PELICAN 13 3 104
PELICAN STR 14 3 104-105,107,110,113
PELICAN 17 3 116-117
PELICAN SS 30 1 46
PELICAN MV 31 3 111-112
PELICANO 5 3 83
PELS (ROMANIAN) SS 34 3 130
PENACO 40 3 111
PENANG 1 3 7
PENANG MARU 42 1 45
PENBRYN SS 32 1 12
PENGUIN FISH 35 2,2,2,3 51,58,64,122-124
PENNSYLVANIA 2 4 133
PENNSYLVANIA 7 2 47
PENNSYLVANIA SCHOOL SHIP 8 1,1,3,4 13,16,101,128
PENNSYLVANIA SS 10 4 137,140
PENNSYLVANIA STR 13 3 90
PENNSYLVANIA STR 15 1 6
PENNSYLVANIA SS 17 1 27,36
PENNSYLVANIA SS 21 1,1,1,1,2,2,2,2 5,7,16,19,81-86,90,92,94
PENNSYLVANIA SS 29 4 168
PENNSYLVANIA SS 30 1 1,2,34-36
PENNSYLVANIA SS 37 3 102-104
PENNSYLVANIA, USS (BB38) BATTLESHIP 27 2 73,75
PENNSYLVANIA, USS (BB38) BATTLESHIP 28 3 99
PENNSYLVANIA, USS (BB38) BATTLESHIP 30 1 20
PENNSYLVANIA, USS (BB38) BATTLESHIP 31 3 106
PENNSYLVANIA, USS (BB38) BATTLESHIP 37 2 73-76,78
PENNSYLVANIA, USS (BB38) BATTLESHIP 38 1 37
PENNSYLVANIA, USS (CA4) CRUISER 28 3 99
PENOBSCOT MV 31 1 32
PENSACOLA, USS (CA24) CRUISER 37 2 81-88
PENTOWNA 41 3 112-113,115,120
PEQUOD SAIL 22 3 133
PEQUOT, USS GUNBOAT 29 4 147
PERALTA 1 2 27
PERALTA 2 4 163-164
PERALTA 12 1 21,22
PERALTA 14 3 96
PERALTA FERRY 23 4 186
PERALTA (CONCRETE) 5 4 151
PERALTA (CONCRETE) 6 1 15
PERALTA (KALAKALA) FERRY 37 1,2 23,91
PERCH, USS (SS176) SUBMARINE 31 1 32
PERDITA 2 3 111
PERDITA 8 4 164
PERDITA 10 2 60-63
PERIWINKLE (STM LAUNCH) 20 2 73
PERKINS, USS (DD377) DESTROYER 27 2 72
PERMANENTE 4 1 15
PERMANENTE 39 2 87
PERMANENTE (A-SHAWMUT, B-ANCON) 15 1 34
PERMANENTE CEMENT 40 2 93
PERRY USRCS 12 3 106
PERRY USRCS 17 2,4 51,167
PERRY STR 37 3 106
PERRY L SMITHERS 3 3 110
PERRY L SMITHERS SS 24 2 86
PERSIAN MONARCH 10 3 89,90
PERU 13 1 32
PERU SS 21 1 5,7,16,19
PERU SS 37 3 102
PETARD, HMS DESTROYER 34 3 134
PETER FOSS 6 4 168
PETER FOSS 40 3 124
PETER FOSS 42 4 169
PETER FOSS 44 3 127
PETER IREDALE 7 1 12,13
PETER IREDALE 17 4 146
PETER IREDALE 18 3 121
PETER IREDALE 44 3 97
PETER IREDALE 4-MAST BARK 19 2 70-73
PETER J MCGUIRE 8 3,4 106,129
PETER KERR 5 1 35
PETER KERR SS 25 2,4 91,146
PETER LASSEN Liberty 42 1 35
PETEREL, HMS 44 4 176,178-80
PETERSON 2 3 95
PETERSON (X-FLOSIE) 12 3 122
PETOWNA 41 3 114
PETRAL CANN TENDER 10 1 13-15
PETREL BR GUNBOAT 10 2 57
PETREL SCHR 11 4 127
PETREL FISH 35 2 59
PETREL 42 4 147-148
PETREL 44 1 27-28
PETREL, HMS 14 3 111
PETREL, USS (PG2) GUNBOAT 29 1 28,29
PETRO PAULASKI STR 32 4 166
PETROLEUM II 4 2,4 30,142
PETROLEUM NO 2 TANKER 33 2 66
PEYTONIA 5 4 126
PEZUTA BARGE 34 3,4,4,4,4 124-126,176-177,179,185,189
PHANTOM 3 3 100
PHANTOM 7 4 133
PHANTOM 11 4 157
PHANTOM 13 2 70,73
PHANTOM STR 31 4 173
PHARAROPE 43 1 34
PHEASANT BR CUTTER 17 2 54
PHEASANT STR 22 3 127
PHEASANT, HMS WARSHIP 33 2 80
PHELPS, USS (DD360) DESTROYER 33 1 12
PHEONIX SAIL 26 3 133
PHIL SHERIDAN 3 4 130
PHILADELPHIA, USS, (C4) CRUISER 29 4 159
PHILADELPHIA, USS, (C4) CRUISER 37 4 186,189
PHILIP P LOW STWHL STR 26 2 90
PHILIPPINE BEAR 15 1 21
PHILIPPINE MAIL SS 22 4 163
PHILIPPINE MAIL SS 37 3 138,140
PHILLIP F THOMAS SS 26 3 124
PHILLIP F. KELLEY 43 3 121
PHILLIP F. KELLY 43 3 114
PHILLIPA 4 1 15
PHOEBE, USS (AMC57) MINESWEEP 31 1 27,32
PHOTO QUEEN 13 2 58
PHOTO QUEEN 14 3 95
PHOTO QUEEN YACHT 27 4 168-169
PHOTO QUEEN YACHT 31 3 140-141
PHOTO QUEEN YACHT 33 4 149-150
PHOTO SHIP YACHT 27 4 169
PHOTOQUEEN YACHT 28 4 145
PHOTOSHIP 13 2 58
PHYLLIS SS 31 2 60
PHYLLIS BARK 16 1 29
PHYLLIS COMYN 12 1 11
PIER BEND MS 27 4 164
PIERRE LOTI 13 4 140
PILBARRA (A-CAPE OTWAY) 17 1 35
PILGRIM 1 4 25
PILGRIM 2 3,4 103,158
PILGRIM 3 3 87
PILGRIM 4 3 93
PILGRIM 7 4 150
PILGRIM STR 23 1 26-33
PILGRIM SAIL 31 3 143
PILGRIM 42 3,4 143,147
PILHAMN 44 1 25
PILOT TUG 10 3 86,91
PILOT TUG 16 2 79
PILOT TUG 36 4 150
PILOT 43 4 169,171
PILOT 44 1 27
PILOT #2 6 4 162
PINE TREE STATE SS 17 2 62
PING HSING 8 3,4 95,128
PING HSING (A-OLIVER J OLSON B-EL CAPITAN C-LAKINA) 19 2 69
PINION, USS (AN66) NET TENDER 27 4 170
PINMORE 7 1 18
PINMORE 10 2 69
PINMORE 17 4 146
PINMORE 39 3 98,101-105
PINTA TUG 15 4 125
PINTA GUNBOAT 20 2 73
PINTAIL 10 3 Q3
PINTAIL, USS (AMC17) MINESWEEP 31 1 27,31,32
PIO BENITO SAIL 31 4 177
PIONEER FERRY 2 3 118
PIONEER TUG 2 4 170
PIONEER FERRY 3 4 133
PIONEER 4 2,2 30,70
PIONEER SCHR 5 4 143
PIONEER TUG 7 4 148,150
PIONEER TUG 10 3 85,93
PIONEER TUG 12 2 45
PIONEER FERRY 12 3 98,122
PIONEER FERRY 13 4 157
PIONEER TUG 14 1 34
PIONEER SEINER 14 4 121
PIONEER SURVEY 16 3 109
PIONEER TUG 16 2 57,75,79
PIONEER SEAL SCHR 17 2 54
PIONEER TUG 17 3 118
PIONEER TUG 18 1,2 21,53
PIONEER TUG 20 3 106-107
PIONEER TUG 22 2 63
PIONEER TUG 23 2,3,4 84,128,188
PIONEER TUG 25 1 16,45
PIONEER TUG 26 4 151,157-158
PIONEER TUG 30 3 109
PIONEER SAIL 36 1 18
PIONEER TUG 36 4 154
PIONEER 39 2,3,3,3,4,4 61,103,112,137,181,187
PIONEER (1) FERRY 17 4 133,134,136
PIONEER (2) FERRY 17 4 134-136
PIOPEN MARU 7 2 65
PIRATE SAIL 38 3 132-143
PIRATE 39 4 168
PIROL (GERMAN) SS 34 2 54
PIRRIE BARGE 36 1 31
PISAQUA 1 3 11
PITTSBURGH, USS (CA4) CRUISER 28 3 99,105
PITTSBURGH, USS (CA72) CRUISER 27 2 71
PLAINFIELD SS 24 1 3
PLAINVIEW, USS (AGEH1) HYDROFOIL 27 2 70
PLANTER SAIL 31 4 172
PLEIADES 4 1 11
PLEIADES 9 2 57
PLEIADES STR 14 4 149
PLEIADES SS 22 2 63
PLEIADES 44 2 75,77
PLOVER 43 3 121
PLUG 4 4 124
PLUMPER 7 3 113
PLUMPER SS 32 2 58
PLUMPER, HMS 20 4 149
PLYMOUTH MV 31 3 131
PLYMOUTH ROCK 43 4 159
POGEY II (WT123) TUG 35 2 68,69
POINT ADAMS SS 21 1 13
POINT ADAMS 44 1 26
POINT ARENA 11 1 15
POINT ARENA SS 23 2 94
POINT ARENA 44 1 25
POINT ARENAS 42 3 143
POINT BONITA SS 21 1 13,15
POINT BONITA 44 1 26
POINT ELLIS TUG 33 2 54
POINT GREY TUG 33 2 54
POINT HOPE 41 2 59
POINT JUDITH SS 21 1 13
POINT JUDITH 44 1 26
POINT LOBOS SS 21 1 13
POINT LOBOS 44 1 26
POINT LOMA 11 1 15
POINT LOMA STM SCHR 18 2 70
POINT LOMA SS 27 4 158
POINT LOMA 44 1 25
POLAR BEAR 11 2 72,73
POLAR BEAR SAIL 28 4 176
POLAR NAVIGATOR 9 3 110
POLAR PIONEER 8 4 127,129
POLAR SEA 9 3 110
POLAR SEA (WAGB11) ICEBREAKER 28 3,4 133,190
POLAR STAR 4 2 75
POLARIS CANN TNDR 19 3 107,109
POLARIS FISH 21 3 104
POLARIS MTR YACHT 37 4 162
POLARIS 41 3 117
POLARIS (A-INFANTA B-PYC6 AMBER) 18 3 87
POLARLAND FISH 35 1 43
POLINA OSPENSKO 8 4 129
POLITKOFSKY 1 1 6,23
POLITKOFSKY 2 3 98,102
POLITKOFSKY 4 2 67
POLITKOFSKY 6 1 28
POLITKOFSKY 9 2 66
POLITKOFSKY 17 1 20
POLITKOFSKY STR 19 1 28
POLITKOFSKY 20 3 115
POLITKOFSKY SDWHL TUG 21 3 111
POLITKOFSKY SDWHL TUG 23 1 48
POLITKOFSKY SDWHL TUG 26 3 107,109
POLITKOFSKY SDWHL TUG 29 1,1,2 27,31,85
POLITKOFSKY SDWHL STR 32 4,4 160-176,178 (MANY SPELLINGS)
POLITKOFSKY SDWHL STR 32 3,3,3,4,4, 97-101,104-108,114-120,145,146,
POLITKOFSKY SDWHL TUG 33 1 19-25
POLITKOFSKY BARGE 33 1,1,1,1,1,2, 26, 28,31,34-35,37-38,76-77,
POLITKOFSKY BARGE 33 2 84-89,94
POLITKOFSKY TUG 36 4 148
POLITKOFSKY 39 1 11
POLITKOFSKY 39 2 51
POLITKOFSKY 43 2 55
POLITKOVSKI (1) SDWHL STR 32 4 160,168
POLITKOVSKI (1) SDWHL STR 32 3,3,3,3,4,4, 110-113,116,119,120,145,146,
POLITOFSKY 44 2 81
POLITOFSKY (sic POLITKOFSKY) 10 3 85
POLITOFSKY (sic POLITKOFSKY) 11 3 96
POLITOFSKY (sic POLITKOFSKY) 13 1 29,29
POLITOFSKY (sic POLITKOFSKY) SDWHL TUG 34 4 146
POLLY 12 2 77
POLLY STR 32 3 116
POLTALLOCH 7 1 11,12
POLTALLOCH 42 3 135
POMARE MV 24 4 189
POMMERN 1 3 7
POMMERN 8 1,2 3,72
POMONA 40 4 182
POMONA SS 14 1,1,2,2 15,16,47,70
POMROY 3 4 130
POPCUM STR 22 3 132
PORPOISE BRIG 12 3 123-126
PORPOISE BRIG 17 4 155-156,163
PORPOISE SAIL 24 2 53
PORPOISE SAIL 26 3 138-140
PORPOISE 39 4 162-163
PORT ALBERT 2 2 58
PORT ANGELES SS 35 4 153
PORT ARTHUR, HMCS 43 3 139
PORT COLBORNE, HMCS 43 3 140
PORT DE LA FEINE 44 2 57
PORT ELGIN 17 4 146
PORT ELGIN SAIL 31 4 184
PORT GORDON 13 4 147
PORT KINGSTON SS 32 1 9,10
PORT OF BANDON TUG 29 2 59,60
PORT ORCHARD 2 3 108
PORT SIMPSON STR 32 1 44,48
PORT SONACHIN SAIL 31 4 184
PORT STEPHENS 2 2 58
PORTEUS B WEARE STWHL STR 28 2 52,53
PORTLAND 1 2 7
PORTLAND 1 4 8,17
PORTLAND 2 4 144
PORTLAND 4 2,3 32,98
PORTLAND GOLD SHIP 5 3,3,4 89,99,130
PORTLAND 6 3 102
PORTLAND 7 2,4,4 60,145,147
PORTLAND 9 4 134
PORTLAND SS 13 4 119,127
PORTLAND 14 1 14,64
PORTLAND STR 15 2,4 43,129
PORTLAND STR 16 2 59-61,75
PORTLAND 18 4 146,150
PORTLAND SS 21 2 83
PORTLAND SS 22 4 146
PORTLAND SS 23 2,2,3 82,84,126
PORTLAND SS 25 1 5
PORTLAND SS 26 2 92,93
PORTLAND SS 27 4 175
PORTLAND STWHL STR 27 4 191
PORTLAND SS 28 2 53
PORTLAND SAIL 28 4 149
PORTLAND SS 29 1,2 6,85
PORTLAND SS 30 2 59
PORTLAND STR 33 2 86
PORTLAND SS 37 3 103
PORTLAND 41 1 42
PORTLAND 42 1 34-35
PORTLAND 43 2,3 55,109
PORTLAND 44 1 26
PORTLAND (A-HAYTIAN REPUBLIC) 17 1 18-20,26,37
PORTLAND (A-HAYTIEN REPUBLIC) 20 3 c3,84-91,101-103
PORTLAND, USS CRUISER 33 1 15
PORTUGAL 8 3,4 105,127
PORTUGAL 40 2 81
PORTUGAL 44 4 164
PORTUGAL (A-PRESIDENT, B-DOROTHY ALEXANDER, C-COLUMBIA) 13 1 25
PORTUGBAR 9 3 108
PORTUS B WEARE 7 4 145
PORTUS B WEARE 14 1 12,13
PORTUS B WEARE 20 3 87
PORTUS B WEARE (YUKON RIVER) 5 3 100
PORTUS B. WEARE 43 2 55
POSEIDON (BR) 17 1 16
POTLATCH 2 4 154
POTLATCH 10 2 63
POTLATCH 12 3 95
POTLATCH 13 2 50
POTLATCH 14 1 17
POTLATCH 20 1 3
POTLATCH STR 31 3 128,141
POTLATCH STR 33 4 157
POTOSI 9 4 144
POTRIMPOS 6 3 115
POTRIMPOS 7 1 10,11
POTRIMPUS 10 1 32,33
POTTER SCHR 9 1 17
POWHATAN 13 4 134-135
POWHATAN SS 28 3 138-139,143
POWHATAN (BRITISH) SS 28 2 82
PREMIER 9 3 Q3
PREMIER 11 3 106
PREMIER STR 16 2 74
PREMIER STR 24 1 25
PREMIER SS 29 2 71
PREMIER SAIL 31 4 177
PREMIER STR 36 3 123
PRENTISS 43 4 176,179,181-182
PRESIDENT 1 2 7
PRESIDENT 3 1 15
PRESIDENT 8 3,4 105,127
PRESIDENT 13 1 10,13,14,16,18-21,26
PRESIDENT 14 4 123,128
PRESIDENT SS 16 2 70
PRESIDENT 18 1 33
PRESIDENT SS 20 2,4 54,155
PRESIDENT SS 21 1 43
PRESIDENT SS 23 3 125
PRESIDENT SS 25 1 46
PRESIDENT SS 27 2,2,3,3 87,99,100,119
PRESIDENT SS 28 4 153
PRESIDENT SS 36 1 44
PRESIDENT 39 3 98,115-126
PRESIDENT 40 2 65,81
PRESIDENT 44 4 161-4
PRESIDENT ADAMS 2 2 61
PRESIDENT ADAMS 18 1 33
PRESIDENT ADAMS SS 21 3 132
PRESIDENT ADAMS SS 22 1 2,3,14,15
PRESIDENT ADAMS 44 4 146-158,173
PRESIDENT ADAMS (A-ALASKAN MAIL) 15 1 17
PRESIDENT ARTHUR SS 22 1 3,6
PRESIDENT ARTHUR SS 29 4 168
PRESIDENT ARTHUR SS 31 1 46
PRESIDENT ARTHUR SS 37 3 138
PRESIDENT BUCHANAN SS 22 1,1,1,1,2 2,3,6,12,79
PRESIDENT BUCHANAN MS 25 1 39
PRESIDENT CLEVELAND 6 2 73
PRESIDENT CLEVELAND SS 17 2 62
PRESIDENT CLEVELAND 18 2,2,3 74,78,113
PRESIDENT CLEVELAND 20 2 54
PRESIDENT CLEVELAND SS 21 1 13
PRESIDENT CLEVELAND 44 4 158
PRESIDENT CLEVELAND (A-AMERICAN MAIL) 15 1 15,18
PRESIDENT COOLIDGE SS 22 1,1,1,2 2,3,14,88
PRESIDENT FILLMORE SS 38 2 50,91,93-95
PRESIDENT FILLMORE (A-OLD NORTH STATE B-PRESIDENT VAN BUREN) 17 2 86
PRESIDENT GARFIELD SS 22 1 3,6,7,8
PRESIDENT GRANT 4 2 33
PRESIDENT GRANT 6 2 72,73
PRESIDENT GRANT 14 2 65
PRESIDENT GRANT 18 3 113
PRESIDENT GRANT 19 1,1,4 c1,8-10,167
PRESIDENT GRANT SS 22 1 2
PRESIDENT GRANT SS 26 3 129
PRESIDENT GRANT SS 27 3 123-124
PRESIDENT GRANT SS 31 4 152
PRESIDENT GRANT 41 2,3 66,139
PRESIDENT GRANT 43 3 128
PRESIDENT GRANT (A-PINE TREE STATE) 17 2 62-64,66
PRESIDENT HARDING SS 31 2 72-76
PRESIDENT HARDING 44 4 154
PRESIDENT HARRISON SS 21 1 13
PRESIDENT HAYES SS 22 1 2,3,5,14
PRESIDENT HOOVER 44 4 158
PRESIDENT HOOVER (A-PANAMA B-JAMES PARKER C-PANAMA) 18 2 77,78
PRESIDENT JACKSON 4 2 33
PRESIDENT JACKSON 6 2 72,80
PRESIDENT JACKSON 14 2 65
PRESIDENT JACKSON 18 3 113,115
PRESIDENT JACKSON SS 22 1,1,2,2 2-5,14,85,86
PRESIDENT JACKSON SS 31 4 152
PRESIDENT JACKSON SS 36 2 95
PRESIDENT JACKSON SS 37 1,3,3,3 27,116,118,120-125
PRESIDENT JACKSON 43 2 82
PRESIDENT JACKSON 43 3 128
PRESIDENT JACKSON 44 4 149
PRESIDENT JACKSON (A-INDIAN MAIL) 15 1 17
PRESIDENT JACKSON (A-WENATCHEE) 17 2 62
PRESIDENT JEFFERSON 6 2 72
PRESIDENT JEFFERSON 19 1,1,4 8,9,167
PRESIDENT JEFFERSON SS 22 1 2
PRESIDENT JEFFERSON SS 27 3 120,121-124
PRESIDENT JEFFERSON SS 29 3 136
PRESIDENT JEFFERSON SS 31 4 152
PRESIDENT JEFFERSON SS 37 3 118
PRESIDENT JEFFERSON 44 4 158
PRESIDENT JEFFERSON (2) SS 22 1 7
PRESIDENT JEFFERSON (A-SILVER STATE) 17 2 66,79
PRESIDENT JEFFERSON (A-WENATCHEE) 15 2 78
PRESIDENT JEFFERSON (II) 44 4 158
PRESIDENT JOHNSON 44 4 153-4
PRESIDENT KENNEDY 44 4 146,149,157
PRESIDENT LINCOLN SS 17 2 62
PRESIDENT LINCOLN 19 4 135
PRESIDENT LINCOLN SS 21 1 13
PRESIDENT LINCOLN 44 4 158
PRESIDENT LINCOLN SS 17 2 62,66
PRESIDENT MADISON 3 3 108
PRESIDENT MADISON 5 1,3,3 34,113,115
PRESIDENT MADISON 6 2 72
PRESIDENT MADISON 7 2 51
PRESIDENT MADISON 12 2 81
PRESIDENT MADISON 13 3 109
PRESIDENT MADISON 16 1 29
PRESIDENT MADISON 18 3 113
PRESIDENT MADISON SS 22 4 183-185
PRESIDENT MADISON SS 25 2,2,4 51,55-59,169
PRESIDENT MADISON SS 26 4 162-163,171
PRESIDENT MADISON SS 31 4 152
PRESIDENT MADISON 42 4 154-155
PRESIDENT MADISON (A-BAY STATE) 17 2 c2,61-67,bc2
PRESIDENT MCKINLEY 6 2 72,73
PRESIDENT MCKINLEY 19 1,1,4 7,8,167
PRESIDENT MCKINLEY SS 31 4 152
PRESIDENT MCKINLEY SS 38 2 84
PRESIDENT MCKINLEY 43 2 76,81-84
PRESIDENT MCKINLEY (A-KEYSTONE STATE) 17 2 62,66
PRESIDENT MONROE SS 22 1 7
PRESIDENT MONROE MV 19 4 135
PRESIDENT PIERCE 18 2,4 74,124
PRESIDENT PIERCE 19 4 146
PRESIDENT PIERCE SS 21 1 13
PRESIDENT PIERCE SS 22 1 2
PRESIDENT PIERCE SS 23 2 78
PRESIDENT PIERCE 44 4 152-4
PRESIDENT PIERCE SS 17 2 62
PRESIDENT POLK SS 22 1 7
PRESIDENT POLK 44 4 149
PRESIDENT QUEZON 3 3 108
PRESIDENT QUEZON 7 2 51
PRESIDENT QUEZON (A-BAY STATE B-PRESIDENT MADISON) 17 2 67
PRESIDENT QUEZON (A-PRESIDENT MADISON) 13 3 109
PRESIDENT QUEZON (X-PRES MADISON) 5 1 36
PRESIDENT ROOSEVELT 4 3 100
PRESIDENT ROOSEVELT 14 4 152
PRESIDENT ROOSEVELT 44 4 158
PRESIDENT ROOSEVELT (A-WASHINGTON MAIL) 15 1 14
PRESIDENT TAFT SS 17 2 62
PRESIDENT TAFT SS 21 1 13
PRESIDENT TAFT SS 25 1,4 31-39,146
PRESIDENT TAYLOR SS 22 1,1,1,2 2,3,6,90
PRESIDENT TAYLOR (A-KOREAN MAIL) 15 1 17
PRESIDENT VAN BUREN SS 38 2 93
PRESIDENT VAN BUREN (A-OLD NORTH STATE) 17 2 86
PRESIDENT WASHINGTON 44 4 152
PRESIDENT WASHINGTON (MV) MV 19 4 c4,132-135,138
PRESIDENT WILSON SS 17 2 62
PRESIDENT WILSON 18 2 78
PRESIDENT WILSON SS 21 1 13
PRESIDENT WILSON (A-HONG KONG MAIL) 15 1 15,18,19,21
PRESIENT TRUMAN 44 4 149
PRESVIA (A-DAMSTERDIJK, B-DALERDYK) 15 3 114
PREUSSEN SAIL 27 1 3
PRIBILOF 43 1 35
PRIDE OF BALTIMORE CLIPPER 16 4 helm4
PRIDE OF THE RIVER STR 23 4 147,149-150
PRINCE 10 2 88
