| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
|---|---|---|---|---|
| S A PERKINS | 2 | 1 | 21 | |
| S C T DODD | SS TANKER | 31 | 2 | 69 |
| S C T DODD | 42 | 3 | 143 | |
| S D BROOKS | TUG | 33 | 2 | 63 |
| S D BROOKS | 39 | 2 | 50,66-80 | |
| S D CARLETON | 42 | 3 | 103 | |
| S F TOLMIE | BKTN | 16 | 2 | 47-55 |
| S G SIMPSON | 12 | 3 | 86,88,89,98 | |
| S G SIMPSON | STWHL STR | 33 | 4 | 174-178 |
| S G SIMPSON | 41 | 2 | 89 | |
| S G WILDER | 11 | 3 | 102,106 | |
| S G WILDER | SAIL | 31 | 4 | 178 |
| S L DOWELL | 3 | 3 | 102 | |
| S L MASTICK | 10 | 3 | 85 | |
| S L MASTICK | 13 | 3 | 92 | |
| S L MASTICK | TUG | 17 | 3 | 116,117 |
| S L MASTICK | TUG | 26 | 3 | 106,107 |
| S M COOMBS | 3 | 4 | 130 | |
| S M STETSON | 11 | 3 | 93,96,98 | |
| S M STETSON | SAIL | 31 | 4 | 173 |
| S N CASTLE | 11 | 3 | 102,106 | |
| S N CASTLE | SAIL | 21 | 2 | 73 |
| S N CASTLE | SAIL | 31 | 4 | 178 |
| S N CASTLE | 39 | 4 | 174,177 | |
| S S BAILEY (L BENNETT STEAMER) | 13 | 4 | 131 | |
| S S FITZCLARENCE | 17 | 4 | 146 | |
| S S HERO | 17 | 4 | 146 | |
| S. G. SIMPSON | 43 | 3 | 114,121 | |
| S-132 | NOAA | 23 | 4 | 170 |
| SAALE | SS | 19 | 3 | 85-87,89 |
| SAANICH | 41 | 2,3 | 63,116 | |
| SABAGAN | LAUNCH | 21 | 4 | 179 |
| SABINA | 5 | 3 | 80 | |
| SACAJAWEA | SS | 23 | 2 | 90 |
| SACKETT HARBOR | 42 | 2 | 91 | |
| SACO, USS | GUNBOAT | 29 | 4 | 147 |
| SACRABOSCO | 13 | 3 | 89 | |
| SACRABOSCO | 17 | 1 | 36 | |
| SACRAMENTO | BARGE | 9 | 2 | 55 |
| SACRAMENTO | BRIG | 9 | 2 | 57 |
| SACRAMENTO | SS | 32 | 4 | 163 |
| SACRAMENTO | SS | 36 | 2 | 51 |
| SACRAMENTO | PG 19 | 42 | 1 | 10 |
| SACRAMENTO | USS, AOE-1 | 42 | 1 | fc,3-16 |
| SACRAMENTO | 43 | 3 | 123 | |
| SACRAMENTO, USS (AOE1) | SUPPORT | 27 | 2 | 75 |
| SADO MARU | 42 | 1 | 44 | |
| SAFALA (SOFALA) | 17 | 4 | 137,146 | |
| SAGA | STR | 17 | 1 | 33,37 |
| SAGAMORE | 2 | 1 | 30 | |
| SAGE | MINESWEEPER | 16 | 4 | 138 |
| SAGINAW | 9 | 1,4 | 20,130 | |
| SAGINAW | 43 | 4 | 179 | |
| SAGINAW | 44 | 1 | 27 | |
| SAGINAW, USS | 41 | 1 | 4,17 | |
| SAGITTAIRE (A-WASHINGTON) | 13 | 3 | 97,98 | |
| SAILFISH, USS (SS192) | SUBMARINE | 31 | 3 | 105 |
| SAILOR BOY | SAIL | 33 | 2 | 78,80-82 |
| SAILOR BOY | 42 | 2 | 60 | |
| SAILOR’S SPLICE | MS | 27 | 4 | 163 |
| SAINT NICHOLAS | SAIL | 36 | 3 | 120 |
| SAINT PAUL | 40 | 2 | c | |
| SAKHALIN | 41 | 1 | 4 | |
| SAKURA MARU | 42 | 1 | 41-42 | |
| SALATIGA | 12 | 3 | 116 | |
| SALLY S | 6 | 4 | 159 | |
| SALLY S | FISH | 21 | 3 | 136 |
| SALLY S | 42 | 4 | 160 | |
| SALMO | STR | 15 | 4 | 125 |
| SALMON | 44 | 1 | 6 | |
| SALMONERO | 4 | 3 | 105 | |
| SALMONERO | 18 | 1 | 40 | |
| SALT LAKE CITY | 15 | 1 | 8 | |
| SALT LAKE CITY, USS (CA25) | CRUISER | 37 | 2 | 81,83-86 |
| SALUTE | MINESWEEPER | 16 | 4 | 138 |
| SALVADOR | 4 | 4 | 122 | |
| SALVADOR | STR | 36 | 4 | 174 |
| SALVADOR | 41 | 4 | 156-157 | |
| SALVAGE CHIEF | 1 | 3 | 31 | |
| SALVAGE CHIEFTAN | TUG | 23 | 3 | 140 |
| SALVAGE CHIEFTAN | TUG | 24 | 1 | 17 |
| SALVAGE CHIEFTAN | 42 | 2 | 68,69 | |
| SALVAGE KING | 1 | 2 | 24 | |
| SALVAGE KING | STM TUG | 6 | 3 | 82,84 |
| SALVAGE KING | 10 | 2,2,3 | 51,52,122 | |
| SALVAGE KING | CAN TUG | 19 | 2 | 68 |
| SALVAGE KING | TUG | 24 | 4 | 158 |
| SALVAGE KING | TUG | 25 | 4 | 164 |
| SALVAGE KING | TUG | 29 | 2 | 77 |
| SALVAGE KING | TUG | 32 | 1 | 35,36 |
| SALVAGE KING | SALVAGE | 34 | 4 | 176 |
| SALVAGE KING | SALVAGE | 38 | 4 | 168 |
| SALVAGE KING (2) | 6 | 3 | 85 | |
| SALVAGE KING (SALVOR) | TUG | 36 | 4 | 182-183 |
| SALVAGE QUEEN | TUG | 24 | 4 | 158 |
| SALVAGE QUEEN | TUG | 29 | 2 | 77 |
| SALVAGE QUEEN | SALVAGE | 34 | 3 | 128 |
| SALVAGE QUEEN | TUG | 36 | 4 | 180 |
| SALVAGE QUEEN (A-TEES) | 17 | 1 | 37 | |
| SALVATOR | 43 | 3 | 102,104 | |
| SALVATOR | 44 | 1 | 27 | |
| SALVOR | 15 | 2 | 49,53 | |
| SALVOR | SALVAGE STR | 16 | 2 | 79 |
| SALVOR | TUG | 21 | 3 | 129 |
| SALVOR | TUG | 22 | 4 | 150 |
| SALVOR | MV | 24 | 3 | 131 |
| SALVOR | SS | 24 | 3,3,4 | 99,104,188 |
| SALVOR | TUG | 25 | 1 | 27 |
| SALVOR | TUG | 29 | 1,1,1,2 | 6,7,12,57 |
| SALVOR | 39 | 3 | 132-133 | |
| SALVOR (A-DANUBE) | 17 | 1 | 36 | |
| SALVOR (EX CASPAR) | SS | 34 | 1 | 6 |
| SAM JACKSON | 41 | 4 | 173-176 | |
| SAMISH BAY | 40 | 1 | 39 | |
| SAMOA | SS | 21 | 2 | 83 |
| SAMOA | 41 | 3 | 109 | |
| SAMOA | 44 | 1 | 25 | |
| SAMOSET | 2 | 3 | 120 | |
| SAMOSET | 10 | 3 | 86 | |
| SAMOSET | PACKET | 17 | 3 | 112 |
| SAMOSET | BARK | 19 | 1 | 26 |
| SAMOSET | BARK | 20 | 4 | 123-124,126,131,133 |
| SAMOSET | SAIL | 23 | 2 | 64-67,69-72 |
| SAMOSET | SAIL | 26 | 2,3,3 | 59,97,99-115 |
| SAMOSET | SAIL | 31 | 1 | 11 |
| SAMPEP | 6 | 3 | 85 | |
| SAMPSON | SAIL | 26 | 3 | 101 |
| SAMPSON | TUG | 28 | 1 | 12 |
| SAMSON | 1 | 4 | 9 | |
| SAMSON | 2 | 3 | 112 | |
| SAMSON | 13 | 3 | 94 | |
| SAMSON | STR | 22 | 3 | 132 |
| SAMSON | STWHL STR | 32 | 1 | 48 |
| SAMSON (2) | STR | 22 | 3 | 132 |
| SAMSON (3) | STR | 22 | 3 | 132 |
| SAMSON IV | STR | 22 | 3 | 132 |
| SAMSON IV (A-QUILLAYUTE) | 18 | 4 | 162 | |
| SAMSON V | STR | 22 | 3 | 132 |
| SAMSON, BRITISH | TUG | 26 | 3 | 97 |
| SAMSON, US | TUG | 26 | 4 | 151 |
| SAMUEL B ROBERTS, (DE413) | DESTR ESC | 29 | 4 | 190 |
| SAMUEL G FRENCH | 18 | 3 | 116 | |
| SAMUEL GOMPERS, USS (AD37) | DD TENDER | 27 | 2 | 75 |
| SAMUEL L COBB | 8 | 4 | 128 | |
| SAMUEL MERRITT | SAIL | 36 | 3 | 121 |
| SAMUEL PARKER | SS | 18 | 3 | 113,117-120 |
| SAMUEL SEABURY | Liberty | 42 | 1 | 35 |
| SAMUEL T DARLING | Liberty | 42 | 1 | 35 |
| SAN BUENAVENTURA | 9 | 3 | Q3 | |
| SAN CARLOS | 10 | 3 | 104,106 | |
| SAN CARLOS | 12 | 1 | 23 | |
| SAN CARLOS | SAIL | 26 | 1 | 9 |
| SAN DIEGO | 4 | 2 | 75 | |
| SAN DIEGO | FERRY | 13 | 2 | 78 |
| SAN DIEGO | FERRY | 22 | 4 | 178,181 |
| SAN DIEGO | 44 | 1 | 27,33-34 | |
| SAN DIEGO, USS | SS | 36 | 2 | 53 |
| SAN FRANCISCO | 39 | 3 | 142 | |
| SAN JACINTO | 11 | 2 | 56,64 | |
| SAN JACINTO | STR | 37 | 1 | 29 |
| SAN JACINTO | 44 | 1 | 27 | |
| SAN JOSE | SS | 21 | 1 | 5,7,8,10,16,18,19 |
| SAN JOSE | SS | 30 | 2 | 57 |
| SAN JOSE | SS | 34 | 2 | 52 |
| SAN JUAN | PASS FERRY | 2 | 3 | 99 |
| SAN JUAN | CANN STR | 2 | 3 | 121 |
| SAN JUAN | 7 | 3 | 127 | |
| SAN JUAN | SS | 21 | 1 | 5,7,8,10,16,19 |
| SAN JUAN | FISH | 23 | 2 | 88 |
| SAN JUAN | SS | 31 | 2 | 68,69 |
| SAN JUAN | 42 | 3 | 143 | |
| SAN JUAN | 44 | 4 | 171 | |
| SAN JUAN ADMIRAL (A-SPOKANE, B-ADMIRAL ROGERS) | 15 | 2 | 55 | |
| SAN JUAN II | 12 | 1 | 31 | |
| SAN JUAN TRADER | 20 | 2 | 49 | |
| SAN LUIS | 9 | 3 | 93 | |
| SAN LUIS (EX LINCOLN) | SAIL | 34 | 4 | 174 |
| SAN MARCOS | 9 | 3 | 110 | |
| SAN MATEO | 1 | 4 | 9 | |
| SAN MATEO | 1 | 2 | 25 | |
| SAN MATEO | FERRY | 2 | 2,4 | 61,170 |
| SAN MATEO | FERRY | 3 | 1,2 | 31,65 |
| SAN MATEO | 4 | 2,2,4,4 | 31,75,126,139 | |
| SAN MATEO | 13 | 2 | 77 | |
| SAN MATEO | 14 | 1,3 | 2,96 | |
| SAN MATEO | SS | 21 | 2 | 91 |
| SAN MATEO | FERRY | 23 | 1 | 12,17,19-21,41 |
| SAN MATEO | STR | 24 | 2 | 68,76 |
| SAN MATEO | FERRY | 32 | 2 | 58,59,70 |
| SAN MATEO | FERRY | 37 | 2 | 90,94 |
| SAN MATEO | 39 | 2 | 89,92,93 | |
| SAN MATEO | 42 | 4 | 162 | |
| SAN PABLO | 10 | 3 | 87 | |
| SAN PEDRO | 10 | 3 | 87 | |
| SAN PEDRO | 11 | 1 | 17 | |
| SAN PEDRO | SS | 27 | 4 | 177-178 |
| SAN PEDRO | SS | 30 | 3 | 106-108 |
| SAN PEDRO | 44 | 1 | 26 | |
| SAN PEDRO MARU | 13 | 3 | 99,103 | |
| SAN VINCENT | 42 | 3 | 143 | |
| SAN VINCENTE | 18 | 2 | 64 | |
| SAND MAN | 41 | 2 | 50,88-93 | |
| SAND MAN | 42 | 4 | 190 | |
| SAND MAN | 43 | 3 | 117-119,121 | |
| SANDBORN | 39 | 4 | 162 | |
| SAND-GATE CASTLE, HMS | CORVETTE | 22 | 1 | 18 |
| SANDMAN | 3 | 2 | 81 | |
| SANDMAN | 4 | 2,2 | 26,28 | |
| SANDPIPER | MV | 38 | 1 | 34 |
| SANDRA FOSS | 40 | 1 | 14,16 | |
| SANDRA FOSS | 41 | 2 | 82 | |
| SANDY HOOK | STR | 24 | 2 | 73 |
| SANDYSIKE | SS | 22 | 4 | 168 |
| SANNICH | 41 | 2 | 61 | |
| SANT ANNA | 3 | 4 | 148 | |
| SANTA ADELA | SS | 19 | 2,3,4 | 81,116,168 |
| SANTA ALICIA | 44 | 1 | 19 | |
| SANTA ALICIA | SS | 19 | 3,4,4,4,4 | 128,158-159,162,168 |
| SANTA ANA | 4 | 4 | 125 | |
| SANTA ANA | AK STR | 8 | 1,1,1,2,2,4 | 12,16,17,51,72,128 |
| SANTA ANA | GRACE | 8 | 2,2,4 | 59,60,128 |
| SANTA ANA | 10 | 3,4 | 113,134 | |
| SANTA ANA | 16 | 2 | 59,60 | |
| SANTA ANA | STR | 19 | 2 | 66,76 |
| SANTA ANA | SS | 21 | 1,4 | 15,163 |
| SANTA ANA | SS | 24 | 4 | 178 |
| SANTA ANA | SS | 26 | 3,4,4 | 98,145,147-155 |
| SANTA ANA | SS | 28 | 2,2,4 | 55,61,151 |
| SANTA ANA | SS | 34 | 1 | 35 |
| SANTA ANITA | SS | 19 | 3,4,4,4,4 | 111,159-160,164,168 |
| SANTA BARBARA | SS | 21 | 1 | 15 |
| SANTA CATALINA | SS | 19 | 2,2,4 | 75-77,79,167 |
| SANTA CATALINA II | SS | 21 | 1 | 19 |
| SANTA CERRO | SS | 34 | 2 | 53 |
| SANTA CLARA | 8 | 1,1,1,4 | 12,16,17,128 | |
| SANTA CLARA | 10 | 4 | 134 | |
| SANTA CLARA | 12 | 3 | 114 | |
| SANTA CLARA | SS | 21 | 1,2 | 15,90 |
| SANTA CLARA | SS | 24 | 3 | 99,01 |
| SANTA CLARA | SS | 26 | 4 | 151 |
| SANTA CLARA | SS | 27 | 4 | 178-179 |
| SANTA CLARA | SS | 28 | 2 | 59,60 |
| SANTA CLARA | SS | 29 | 1 | 6,8 |
| SANTA CLARA | SS | 30 | 2 | 79,82 |
| SANTA CLARA | SS | 34 | 1 | 34 |
| SANTA CLARA | SAIL | 35 | 2 | 54 |
| SANTA CLARA | 45 | 1 | 14,16 | |
| SANTA CLARA (A-JOHN S KIMBALL B-JAMES DOLLAR) | 19 | 3 | 99-100,103-104 | |
| SANTA CRISTINA | MS | 33 | 3 | 127,139 |
| SANTA CRUZ | STR | 14 | 2 | 74 |
| SANTA CRUZ | SS | 16 | 2 | 80 |
| SANTA CRUZ | STR | 20 | 4 | 151 |
| SANTA CRUZ | SS | 21 | 1 | 10,11,12 |
| SANTA CRUZ | TUG | 24 | 4 | 178 |
| SANTA CRUZ | 44 | 3 | 109 | |
| SANTA CRUZ (A-CAPE SAN MARTIN) | 19 | 2,3,3,4 | 82,111-113,115,168 | |
| SANTA CRUZ CEMENT | 40 | 2 | 88 | |
| SANTA ELENA | 13 | 3 | 111,117-118 | |
| SANTA ELENA | MS | 33 | 3 | 127-128,130,134,137,139 |
| SANTA ELENA | 44 | 4 | 172 | |
| SANTA ELENA | 44 | 1 | 27,34 | |
| SANTA ELISA | 8 | 2,3,4 | 60,109,127 | |
| SANTA ELISA | 18 | 3 | 91,92 | |
| SANTA FE | SS | 19 | 3,3,3,4 | 111,113,116,168 |
| SANTA FLAVIA | 4 | 3 | 108 | |
| SANTA FLAVIA | MS | 33 | 3 | 127,133,137,139 |
| SANTA FLAVIA | SS | 19 | 4 | 168 |
| SANTA GERTUDIS LA MAGNA | 10 | 3 | 100,105 | |
| SANTA ISABEL | SS | 21 | 1 | 29 |
| SANTA ISABEL | MS | 33 | 3 | 127,138-139 |
| SANTA ISABELL | 44 | 1 | 34 | |
| SANTA ISSABELL | 44 | 1 | 27 | |
| SANTA JUANA (A-SILVER STAR) | 19 | 2,4 | 78,168 | |
| SANTA LEONOR (A-USS RIVERSIDE B-P&T FORESTER C-MORMACWAVE) | 19 | 3,3,4,4,4 | 118-122,125-131,158,159,168 | |
| SANTA LUCIA | 13 | 3 | 111-112,117-118 | |
| SANTA LUCIA | 44 | 4 | 172 | |
| SANTA LUCIA | SS | 18 | 2 | 73,74 |
| SANTA LUISA | 8 | 4 | 128 | |
| SANTA MAGDALENA | 45 | 1 | 37 | |
| SANTA MALTA | SS | 21 | 1 | 15 |
| SANTA MARIA | HYDROFOIL | 15 | 1 | 21 |
| SANTA MARIA | 42 | 3 | 99 | |
| SANTA MARIANA | SS | 19 | 4 | 168 |
| SANTA MONICA | STM SCHR | 13 | 1 | 19 |
| SANTA MONICA | SS | 21 | 1 | 19 |
| SANTA MONICA | 44 | 1 | 25 | |
| SANTA OLIVIA | 16 | 4 | 124 | |
| SANTA OLIVIA | SS | 21 | 1 | 15,29 |
| SANTA PAULA | SS | 21 | 1 | 15 |
| SANTA PAULA | 44 | 4 | 172 | |
| SANTA PAULA (1) | 13 | 3 | 111,115,117-118 | |
| SANTA PAULA (2) (A-SANTA ROSA (2)) | 13 | 3 | 118 | |
| SANTA RITA | 7 | 3 | 87,88 | |
| SANTA RITA | STM SCHR | 19 | 1 | 3 |
| SANTA RITA | SS | 31 | 2 | 60 |
| SANTA RITA | SS | 36 | 1 | 31 |
| SANTA ROSA | 3 | 1 | 22 | |
| SANTA ROSA | SS | 13 | 1 | 13 |
| SANTA ROSA | STR | 15 | 2 | 46 |
| SANTA ROSA | SS | 21 | 1,1,1,2 | 15,19,41,49 |
| SANTA ROSA | SS | 25 | 1 | 42,45 |
| SANTA ROSA | SS | 26 | 4 | 185 |
| SANTA ROSA | SS | 28 | 4 | 147,153 |
| SANTA ROSA | 39 | 3 | 126 | |
| SANTA ROSA | 44 | 4 | 172-3 | |
| SANTA ROSA (2) | 13 | 3 | 111,117,118,bc3 | |
| SANTA ROSA (ENETAI) | FERRY | 37 | 2 | 90 |
| SANTA ROSALIA | 40 | 4 | 146 | |
| SANTA SATURNINA | 10 | 3 | 104 | |
| SANTA SATURNINA | SAIL | 26 | 1 | 9 |
| SANTARTIA | SS | 26 | 4 | 165-167 |
| SANTIAGO | 2 | 3 | 87 | |
| SANTIAGO | 10 | 3 | 103-105 | |
| SANTIAGO | FRIGATE | 17 | 3 | 108-110 |
| SANTIAGO | SAIL | 26 | 1 | 3-7 |
| SANTIAGO | 42 | 3 | 128-129 | |
| SANTIAM | 9 | 3 | 101,110 | |
| SANTINO | 3 | 2 | 64 | |
| SANTOX | TUG | 6 | 4 | 156 |
| SANUKI MARU | 42 | 1 | 45 | |
| SANWAN | 4 | 3 | 97 | |
| SANWAN | YACHT | 21 | 4 | 150 |
| SAO PAULO, BRAZIL | BATTLESHIP | 28 | 3 | 118 |
| SARA BACKE | Liberty | 42 | 1 | 36 |
| SARA M RENTON | STR | 31 | 4 | 168-169 |
| SARACEN III (A-MACHIGONNE B-GULF RANGER C-COAST RANGER) | 18 | 4 | 162 | |
| SARAH | YUKON STWHL | 14 | 1 | 13,14 |
| SARAH LOUISE | 39 | 4 | 162 | |
| SARAH M RENTON | 2 | 3 | 99 | |
| SARAH M RENTON | 3 | 2 | 57 | |
| SARAH M RENTON | 4 | 3 | 89 | |
| SARAH M RENTON | 6 | 1 | 28 | |
| SARAH M RENTON | 39 | 2 | 50,67,81-83 | |
| SARAH NEWTON | 11 | 4 | 127 | |
| SARAH NEWTON | 13 | 1 | 5 | |
| SARAH NEWTON | SAIL | 31 | 4 | 172 |
| SARAH NEWTON | SAIL | 34 | 3 | 142 |
| SARAH PARKER | 10 | 1 | 1-7 | |
| SARAH PARKER | SAIL | 30 | 4 | 190-191 |
| SARAH WARREN | 9 | 2 | 58 | |
| SARANAC | 9 | 4 | 130 | |
| SARATOGA | 8 | 1,1,3,4 | 13,16,101,128 | |
| SARATOGA | SS | 10 | 4 | 137 |
| SARATOGA | SS | 21 | 2 | 90 |
| SARATOGA | SS | 22 | 1,2,4 | 42-45,78,145 |
| SARATOGA | MV | 24 | 4 | 190 |
| SARATOGA | SS | 24 | 3,4,4 | 99,175-176 |
| SARATOGA | SS | 29 | 1 | 4 |
| SARATOGA | SS | 38 | 4 | 146,147-152 |
| SARATOGA | 39 | 1 | 2,37-46 | |
| SARATOGA | 44 | 3 | 99,110 | |
| SARATOGA, USS | 5 | 4 | 147 | |
| SARATOGA, USS | 12 | 4 | 164 | |
| SARATOGA, USS (CV3) | CARRIER | 27 | 2 | 71,72,74 |
| SARATOGA, USS (CV3) | CARRIER | 31 | 2,3 | 95,106 |
| SARATOGA, USS (CV3) | CARRIER | 33 | 1 | 3-5,7,9-13,15 |
| SARONKIOS | 44 | 1 | 26 | |
| SARSI, USS (ATF111) | TUG | 30 | 2 | 84-91 |
| SARSI, USS (ATF111) | TUG | 34 | 4 | 166-168 |
| SATARIA | SS | 37 | 3 | 136 |
| SATARTIA | 7 | 2 | 47,52 | |
| SATELLITE | SURVEY | 5 | 4 | 124 |
| SATELLITE | 7 | 3 | 113 | |
| SATELLITE | CRUISER | 17 | 2 | 54 |
| SATELLITE | SAIL | 32 | 2 | 58,59 |
| SATELLITE | SAIL | 38 | 3 | 132 |
| SATELLITE, HMS | 13 | 2 | 72 | |
| SATURNIA | 18 | 3 | 97 | |
| SAUCY | BR TUG | 15 | 3 | 107 |
| SAUCY BELL | 12 | 3 | 104 | |
| SAUCY LASS | SCHR | 15 | 3 | 97 |
| SAUCY LASS | SEAL SCHR | 17 | 2 | 54 |
| SAUNTER | MINESWEEPER | 16 | 4 | 138 |
| SAVANNAH | 9 | 4 | 149 | |
| SAVANNAH | 10 | 2 | 53 | |
| SAVANNAH | 41 | 4 | 178 | |
| SAVANNAH | NS | 41 | 4 | 177-184 |
| SAVANNAH (1819 STEAMSHIP) | 12 | 1 | 11 | |
| SAVANNAH (USS, X-SAXONIA) | 12 | 1,2,2,2,4 | 23,47,49,50,165 | |
| SAVANNAH, USS (AS8) | AUXILIARY | 31 | 3 | 104 |
| SAVANNAH, USS (CL42) | CRUISER | 30 | 3 | 140 |
| SAVANNAH, USS (CL42) | CRUISER | 31 | 3 | 105 |
| SAXONIA | SS | 31 | 3 | 104 |
| SCALLOP II | TUG | 18 | 4 | 161 |
| SCAN MAIL | SS | 37 | 3 | 135 |
| SCAN PENN | SS | 37 | 3 | 135 |
| SCAN STATES | SS | 37 | 3 | 135 |
| SCAN YORK | SS | 37 | 3 | 135 |
| SCANDIA | SS | 37 | 3 | 102-103 |
| SCANDINAVIA | SS | 18 | 2 | 44 |
| SCANDINAVIA (A-SIRIUS) | 17 | 1 | 22 | |
| SCENIC | 1 | 2 | 7 | |
| SCHARNHORST | 13 | 4 | 139 | |
| SCHARNHORST | 42 | 2 | 90 | |
| SCHURBEK | 16 | 1 | 29 | |
| SCHUYLER O BLAND,USS (AK277) | TRANSPORT | 31 | 1 | 46 |
| SCHUYLER OTIS BLAND | 3 | 2 | 82 | |
| SCHUYLER OTIS BLAND | 13 | 2 | 77 | |
| SCHUYLER OTIS BLAND | SS | 29 | 4 | 167 |
| SCHUYLER OTIS BLAND | SS | 31 | 1,1,1,2 | 1,2,44-47,92 |
| SCHUYLER OTIS BLAND | SS | 37 | 3 | 138 |
| SCHWABACHER | SAIL | 31 | 4 | 170 |
| SCHWATKA | 2 | 3 | 109 | |
| SCHWATKA | 12 | 1 | 19,20 | |
| SCHWATKA | STR | 17 | 1 | 25 |
| SCHWATKA | STWHL STR | 32 | 1 | 48 |
| SCOTIA | 11 | 1 | 15 | |
| SCOTIA | STWHL STR | 33 | 3 | 106-108 |
| SCOTIA | 44 | 1 | 25 | |
| SCOTIAN | FERRY | 18 | 4 | 160-163 |
| SCOTLAND | SAIL | 31 | 1 | 7,9 |
| SCOTLAND (EX SCOTLAND II) | SS | 34 | 2 | 81 |
| SCOTTISH GLENS | 17 | 4 | 146 | |
| SCOTTISH LADY | SAIL | 35 | 4 | 147-159 |
| SCOTTISH LOCHS | 17 | 4 | 146 | |
| SCOUT | MINESWEEPER | 16 | 4 | 138 |
| SCOUT | SAIL | 31 | 4 | 169 |
| SCOUT, HMS | GUNBOAT | 26 | 1 | 23 |
| SCOWLITZ | STR | 22 | 3 | 132 |
| SCRAY | SS | 31 | 4 | 179 |
| SCRIMMAGE | MINESWEEPER | 16 | 4 | 138 |
| SCUFFLE | MINESWEEPER | 16 | 4 | 138 |
| SEA ADDER | SS | 37 | 3 | 138 |
| SEA ARROW | 2 | 4 | 170 | |
| SEA ARROW | SS | 37 | 3 | 138 |
| SEA BIRD | 2 | 3 | 98 | |
| SEA BIRD | 5 | 4 | 126 | |
| SEA BIRD | 9 | 2,3,3 | 51-53,93,115 | |
| SEA BIRD | 14 | 2 | 74 | |
| SEA BIRD | SAIL | 26 | 2 | 83 |
| SEA BIRD | SAIL | 29 | 1 | 29 |
| SEA BIRD | 41 | 1 | 3 | |
| SEA BIRD | 43 | 2 | 51 | |
| SEA BIRD | 44 | 3 | 114 | |
| SEA BREEZE | 9 | 3 | 110 | |
| SEA CAP X | TUG | 24 | 4 | 191 |
| SEA CHICKEN | 7 | 3 | 91,93,96,99-101 | |
| SEA CLOUD | 9 | 3,4 | 110,159 | |
| SEA COMET | TUG | 24 | 4 | 191 |
| SEA CORONET | 8 | 3,4 | 113,129 | |
| SEA DEVIL, USS | SUBMARINE | 38 | 4 | 154 |
| SEA DUKE | 7 | 3 | 101 | |
| SEA FOAM | 3 | 3 | 130 | |
| SEA FOAM | 43 | 4 | 158 | |
| SEA FOX | 2 | 2 | 73 | |
| SEA FOX | 9 | 3,4 | 110,159 | |
| SEA GULL | SAIL | 17 | 4 | 155 |
| SEA GULL | SEALER | 20 | 2 | 82 |
| SEA GULL | SAIL | 31 | 4 | 167,172 |
| SEA HARE | SS | 37 | 3 | 138 |
| SEA HORSE | 9 | 3 | 101,109 | |
| SEA IMP | 7 | 3 | 101 | |
| SEA KING | 3 | 2 | 57 | |
| SEA KING | 9 | 3,4 | 110,159 | |
| SEA KING | 10 | 3 | 89 | |
| SEA KING | 13 | 3 | 111 | |
| SEA KING | SAIL | 16 | 1 | 29 |
| SEA KING | BARK | 18 | 1,1,2 | 17,19,50 |
| SEA LARK | 9 | 3,4 | 110,159 | |
| SEA LION | 4 | 2 | 62 | |
| SEA LION | 5 | 3 | 97,99 | |
| SEA LION | 6 | 3 | 115 | |
| SEA LION | 10 | 3 | 96 | |
| SEA LION | TUG | 13 | 2,4 | 52,106 |
| SEA LION | TUG | 15 | 2 | 41-45,62 |
| SEA LION | TUG | 16 | 2 | 59 |
| SEA LION | TUG | 17 | 3 | 118,121 |
| SEA LION | TUG | 20 | 3 | 87,88,106,108 |
| SEA LION | TUG | 22 | 2 | 64,65,66,68 |
| SEA LION | TUG | 23 | 2 | 60 |
| SEA LION | TUG | 24 | 1 | 15 |
| SEA LION | TUG | 26 | 2,3 | 88,114 |
| SEA LION | TUG | 31 | 2 | 66 |
| SEA LION | TUG | 33 | 2 | 59,60 |
| SEA LION | TUG | 38 | 3 | 118-119 |
| SEA LION | 39 | 2,2,3,4 | 60,61,113,178 | |
| SEA LION (1) | 14 | 3 | 95 | |
| SEA MONARCH | 4 | 4 | 122 | |
| SEA MONARCH | 7 | 3 | 86,87 | |
| SEA MONARCH | TUG | 24 | 3 | 124 |
| SEA MONARCH | TUG | 25 | 4 | 157-159 |
| SEA MONARCH | 40 | 1 | 39 | |
| SEA ORIOLE | SS | 22 | 1 | 7 |
| SEA PRINCE | 9 | 3,4 | 110,159 | |
| SEA PRINCESS | SS | 36 | 2 | 70 |
| SEA QUEEN | 12 | 2 | 53 | |
| SEA QUEEN | TUG | 24 | 2 | 76 |
| SEA RANGER | 3 | 4 | 132 | |
| SEA RANGER | WHALER | 15 | 4 | 127 |
| SEA RANGER (A-MAJOR EVAN THOMAS, B-RETRIEVER, C-ELMAR FOSS) | 13 | 4 | 156 | |
| SEA ROBIN | 9 | 3,4 | 110,159 | |
| SEA ROVER | TUG | 15 | 3 | 84 |
| SEA SATYR | SS | 37 | 3 | 138 |
| SEA SPARROW | SS | 37 | 3 | 138 |
| SEA SWIFT | TUG | 20 | 2 | 48 |
| SEA TARPON | SS | 29 | 4 | 166 |
| SEA TARPON | SS | 37 | 3 | 138 |
| SEA TEAM | MS | 28 | 4 | 169 |
| SEA THRUSH | SS | 20 | 1 | 16 |
| SEA THRUSH (1) | 17 | 2 | 59 | |
