| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
|---|---|---|---|---|
| K DE K | FERRY | 22 | 3 | 130 |
| K L AMES | 12 | 3 | 89,98 | |
| K V KRUSE | 12 | 4 | 165 | |
| KAD’YAK | 44 | 3 | 110 | |
| KAGA MARU | 42 | 1 | 43-44,46 | |
| KAGOSHIMA MARU | 42 | 1 | 42 | |
| KAHLENBERG | 7 | 1 | 32 | |
| KAHLOKE | 1 | 3 | 23 | |
| KAHLOKE | FERRY | 24 | 2 | 69,78 |
| KAHLOKE | FERRY | 37 | 2 | 91 |
| KAHLOKE (A-ASBURY PARK B-CITY OF SACRAMENTO) | 18 | 4 | 158-159,161-162 | |
| KAHULUL (A-SIRIUS B-SCANDINAVIA C-COLUMBIA D-SIRIUS) | 17 | 1 | 36 | |
| KAILUA | 43 | 4 | 170 | |
| KAILUA | 44 | 1 | 27 | |
| KAIO MARU (A-HENRY DENNIS) | 20 | 2 | 78 | |
| KAISER WILHELM DER GROSSE (SS) | 19 | 3 | 85 | |
| KAIULANI | 6 | 2 | 61 | |
| KAIULANI | SAIL | 26 | 1 | 29 |
| KAIULANI | SAIL | 35 | 4 | 154 |
| KAIWO MARU | 41 | 4 | 177 | |
| KALAKALA | 2 | 4 | 163,168 | |
| KALAKALA | 3 | 1 | 21 | |
| KALAKALA | 8 | 2 | 44 | |
| KALAKALA | 13 | 2 | 59 | |
| KALAKALA | 16 | 4 | 139 | |
| KALAKALA | FERRY | 17 | 1,1,3 | 38,39,130 |
| KALAKALA | 18 | 2,4 | 59,159 | |
| KALAKALA | FERRY | 23 | 4 | 154,186-187 |
| KALAKALA | FERRY | 24 | 1,1,1,1,2,4 | 30,31,34,37,69,171 |
| KALAKALA | MV FERRY | 29 | 2 | 96 |
| KALAKALA | FERRY | 31 | 3 | 131,141 |
| KALAKALA | FERRY | 36 | 2 | 93 |
| KALAKALA | FERRY | 38 | 2 | 89 |
| KALAKALA | 41 | 4 | 180 | |
| KALAKALA | 42 | 4 | 162 | |
| KALAKALA (A-PERALTA) | 14 | 3 | 96 | |
| KALAKALA (PERALTA) | FERRY | 37 | 1,1,2,2 | 23,33-39,91,93-94 |
| KALAKALA (X-PERALTA) | 12 | 1 | 21,22 | |
| KALAMA | 2 | 2 | 52 | |
| KALAMA | 3 | 2 | 81 | |
| KALEETAN | 3 | 1 | 38 | |
| KALEETAN | FERRY | 16 | 1 | 17 |
| KALEETAN | FERRY | 37 | 1 | 32 |
| KALEETAN | 40 | 1 | 11 | |
| KALININ BAY, USS (CVE68) | CARRIER | 29 | 4 | 188 |
| KALLE | 44 | 1 | 26 | |
| KAMAKURA MARU | 42 | 1 | 44-45 | |
| KAMCHATKA | SAIL | 32 | 3 | 113 |
| KAMO MARU | 15 | 2 | 70 | |
| KANAGAWA MARU | 13 | 1 | 36 | |
| KANAGAWA MARU | SS | 21 | 4 | 160 |
| KANAGAWA MARU | 42 | 1 | 44-45 | |
| KANAI | 8 | 3,3,4 | 95,96,128 | |
| KANAKA BOY | 3 | 1 | 11 | |
| KANATAK | FISHING | 5 | 1 | 32 |
| KANI KEAOULI | 11 | 3 | 106 | |
| KANSAS CITY | 8 | 1,4 | 27,127 | |
| KANSAS CITY | SS | 20 | 4 | 136-138,143 |
| KANSAS CITY | SS | 28 | 4 | 152 |
| KANSAS, USS | GUNBOAT | 29 | 4 | 147 |
| KAPITAN K MACIEJEWICZ (A-WISCONSIN, B-FRYDERYK CHOPIN, C-KASZUBY) | 13 | 3 | 98 | |
| KARANJA, HMS (LSI) | LANDING | 27 | 3 | 114 |
| KAREN | MV | 32 | 1 | 47 |
| KAREN OLSON | 44 | 1 | 25 | |
| KAREN, HMS (LSI) | LANDING | 27 | 3 | 114 |
| KARISE | 4 | 3 | 109 | |
| KARISE | 7 | 2 | 77 | |
| KARLSRUHE | WARSHIP | 24 | 1 | 30 |
| KARLUK | 7 | 2 | 75 | |
| KARLUK | CANN TDR | 10 | 4 | 154,157,162,164 |
| KARLUK | SCHR | 11 | 2 | 65 |
| KARLUK | STR | 11 | 3 | 110 |
| KARLUK | WHALER | 12 | 4 | 131 |
| KARLUK | SAIL STR | 18 | 2 | 53 |
| KARLUK | WHALER | 27 | 3 | 125 |
| KARLUK | SS/SAIL | 28 | 4 | 173-177,179,180,190 |
| KARLUK | 44 | 2 | 52-53,55 | |
| KARLUK (STEFENSSON’S) | 10 | 2 | 45 | |
| KASAGI | 42 | 1 | 43 | |
| KASHIMA MARU | 15 | 2 | 70 | |
| KASHIMI MARU | 42 | 1 | 45 | |
| KASOTA | 44 | 1 | c | |
| KASZUBY (A-WISCONSIN, B-FRYDERYK CHOPIN) | 13 | 3 | 98 | |
| KATAHDIN | 3 | 3 | 108 | |
| KATAHDIN | 4 | 3 | 109 | |
| KATAHDIN | 13 | 3 | 109 | |
| KATAHDIN | TUG | 25 | 3 | 106-107,111 |
| KATAHDIN | 39 | 2 | 73 | |
| KATAHDIN, USS | NAVY RAM | 21 | 1 | 30 |
| KATAHOON | MV | 35 | 2 | 56-58 |
| KATAHOON | 43 | 3 | 121 | |
| KATE | BR SCHR | 12 | 3 | 101 |
| KATE DAVENPORT | SAIL | 21 | 2 | 66,68 |
| KATE DAVENPORT | SAIL | 33 | 1 | 22 |
| KATHAY | 43 | 3 | 124 | |
| KATHERINE | SS | 38 | 4 | 154 |
| KATHERINE MACKAIL | 16 | 2 | 49 | |
| KATHLEEN | MV | 32 | 1 | 47 |
| KATIE | 8 | 4 | 133 | |
| KATIE FLICKENGER | 9 | 3 | Q3 | |
| KATIE STEVENS | 4 | 4 | 152 | |
| KATIE STEVENS | SAIL | 31 | 4 | 172 |
| KATMAI | 43 | 1 | 2 | |
| KATORI MARU | 15 | 2 | 70 | |
| KATORI MARU | 42 | 1 | 45-46 | |
| KATY | 8 | 2,4,2,4 | 82,Q4,75,133-141 | |
| KATY | 9 | 3,4 | 93,132 | |
| KATY | TUG | 15 | 3 | 93,95 |
| KATY | STM TUG | 20 | 3 | 106,108,111 |
| KATY | TUG | 25 | 3 | 100 |
| KATY | TUG | 26 | 3 | 112-113 |
| KATY | TUG | 33 | 2 | 66-74 |
| KATY | TUG | 41 | 3 | 129-131 |
| KAUIKEAOULI | SAIL | 31 | 4 | 177 |
| KAYAK | SS | 35 | 1,2,2 | 18-24,81,82 |
| KEARNY, USS (DD-432) | DESTROYER | 37 | 2 | 57 |
| KEARSARGE | BATTLESHIP | 12 | 4 | 150 |
| KEARSARGE, USS | STM SLOOP | 31 | 3 | 99 |
| KEARSARGE, USS (AB1) | CRANESHIP | 33 | 1 | 4 |
| KEARSARGE, USS (BB5) | BATTLESHIP | 27 | 2 | 69 |
| KEARSARGE, USS (BB5,AB1) | BATTLESHIP | 31 | 3 | 97,99-109 |
| KEARSARGE, USS (CV12, CV33) | CARRIER | 36 | 1,2,3 | 36,65,126 |
| KEARSARGE, USS (CV12,CV33) | CARRIER | 31 | 3 | 99 |
| KEARSARGE, USS (CVA33) | CARRIER | 27 | 2 | 74,76 |
| KEAUHOU | 11 | 3 | 107 | |
| KEAUHOU | SAIL | 31 | 4 | 178 |
| KEHLOKEN | 3 | 1 | 21 | |
| KEHLOKEN | 4 | 3 | 100 | |
| KEHLOKEN | FERRY | 17 | 1 | 42 |
| KEHLOKEN | FERRY | 23 | 1 | 39,41 |
| KEHLOKEN | FERRY | 26 | 1 | 41-44 |
| KEHLOKEN (A-GOLDEN STATE) | 14 | 3 | 96 | |
| KEHLOKEN (A-GOLDEN STATE) | 16 | 4 | 135 | |
| KEHLOKEN (GOLDEN STATE) | FERRY | 37 | 2 | 94 |
| KELBURN | 4 | 3 | 99 | |
| KELLY | 9 | 3 | 107 | |
| KELPIE | 11 | 3 | 107 | |
| KELPIE | YACHT | 31 | 4 | 178 |
| KEMANO IV | BARGE | 24 | 3,4,4 | 138,181,191 |
| KENAI | BARGE | 20 | 2 | 49 |
| KENAI | 39 | 1 | 15 | |
| KENILWORTH | 43 | 4 | 158 | |
| KENILWORTH | 43 | 4 | 153-154 | |
| KEN-ISKA | MV | 31 | 3 | 131 |
| KENKON MARU | SS | 38 | 4 | 154 |
| KENNEBEC | 10 | 3 | 96 | |
| KENNEBEC | 13 | 3 | 106 | |
| KENNECOTT | 4 | 3 | 108 | |
| KENNECOTT | 8 | 1,2,2,2,4 | 22,49,50,72,128 | |
| KENNECOTT | MS | 24 | 3 | 108 |
| KENNECOTT | MS | 29 | 2,4,4,4 | 75,171,181-182 |
| KENO | 40 | 4 | 151,157-158 | |
| KENOSHA | 39 | 4 | 188 | |
| KENOWIS | 20 | 1 | 18,20 | |
| KENSINGTON | SAIL | 17 | 4 | 146 |
| KENT COUNTY, USS (LST722) | LANDING | 27 | 4 | 165-167 |
| KENTUCKY | USS, BB65 | 42 | 1 | 9 |
| KENTUCKY | BATTLESHIP | 12 | 4 | 150 |
| KENTUCKY, USS | 20 | 1 | 23,24 | |
| KENTUCKY, USS (BB6) | BATTLESHIP | 31 | 3 | 99,101 |
| KENYA | SS | 27 | 3 | 114,119 |
| KERN, USS (AOG2) | SS | 28 | 2 | 76 |
| KESTREL (CANADA) | PATROL | 21 | 3 | 104 |
| KETCHICAN II | TUG | 25 | 3 | 108 |
| KETCHIKAN | 3 | 2 | 81 | |
| KETCHIKAN | 8 | 1,1,4 | 29,30,128 | |
| KETCHIKAN | FRTR | 19 | 2 | 66 |
| KEWEENAW | 6 | 3 | 112 | |
| KEWEENAW | 20 | 3 | 86 | |
| KEYSTONE STATE | 4 | 4 | 125 | |
| KEYSTONE STATE | 5 | 4 | 147 | |
| KEYSTONE STATE | SS | 17 | 2 | 62 |
| KEYSTONE STATE | 43 | 2 | 81 | |
| KICKAPOO | 44 | 1 | 8,11-13 | |
| KIKET | 4 | 3 | 105 | |
| KIKET | 42 | 4 | 161 | |
| KIKET (X-ELMORE) | 11 | 3 | 84 | |
| KIKET (X-R P ELMORE) | 12 | 3 | 98 | |
| KILAHANA | SS | 31 | 4 | 179 |
| KILBRANNAN | 7 | 1 | c1 | |
| KILBRANNAN | 10 | 1 | 31 | |
| KILDALTON | 13 | 4 | 140 | |
| KILLARNEY | 39 | 2 | 69 | |
| KILMALLIE | 17 | 4 | 146 | |
| KILORAN | 1 | 1 | 7 | |
| KILUA | 43 | 4 | 173 | |
| KIMBERLY | 40 | 3 | 129 | |
| KIMIKAWA MARU | MS | 30 | 1 | 35 |
| KING | SS | 21 | 3 | 135 |
| KING | BARGE | 35 | 2 | 52 |
| KING | USS, DLG10 | 42 | 1 | 8 |
| KING & WINGE | 4 | 1 | 20 | |
| KING & WINGE | 7 | 2 | 72-79 | |
| KING & WINGE | FISH | 21 | 3 | 106 |
| KING & WINGE | FISH | 27 | 3,3,4,4,4,4 | 97,125-129,145,146,172,173 |
| KING & WINGE | MV | 28 | 4 | 175,178,180 |
| KING ABDELAZIZ (A-MISSOURIAN B-EMPIRE SWAN C-BELGIAN FREIGHTER D-CAPITAINE POTIE E-GENOVA F-FLAMINIA) | 17 | 3 | 129 | |
| KING COUNTY | 3 | 3,4 | 93,132 | |
| KING COUNTY | 11 | 4 | 130-131 | |
| KING COUNTY | SDWHL FERRY | 13 | 4 | 156 |
| KING COUNTY | SDWHL FERRY | 23 | 3 | 100,103 |
| KING COUNTY OF KENT | 7 | 4 | 137 | |
| KING COUNTY OF KENT | SDWHL FERRY | 23 | 3 | 102 |
| KING CYRUS | 11 | 3 | 107 | |
| KING CYRUS | 17 | 4 | 146 | |
| KING CYRUS | SAIL | 31 | 4 | 178 |
| KING CYRUS | 41 | 3 | 105,110 | |
| KING EDGAR | 43 | 3 | 141 | |
| KING EDWARD | SAIL | 17 | 4 | 146 |
| KING EDWARD | DREDGE | 22 | 3 | 121,132 |
| KING EGBERT | SS | 32 | 2 | 80 |
| KING PHILIP | 39 | 1 | 11 | |
| KING SALMON (A-VIRGINIA III) | 16 | 3 | 85 | |
| KING, USS (DLG10) | FRIGATE | 27 | 2 | 73 |
| KINGFISHER | 3 | 3 | 108 | |
| KINGFISHER | 13 | 3 | 109 | |
| KINGFISHER | STR | 21 | 2 | 91 |
| KINGFISHER, USS | MINESWEEP | 31 | 3 | 104 |
| KINGSMILL | MV | 35 | 3 | 127 |
| KINGSTON | 2 | 3,4 | 116,159 | |
| KINGSTON | 10 | 2 | 63 | |
| KINGSTON | STR | 27 | 4 | 155 |
| KINSHUI MARU | 42 | 1 | 41,43 | |
| KINTUCK | 2 | 2 | 57 | |
| KIRKDALE | 17 | 4 | 145 | |
| KIRKDALE | 39 | 2 | 59 | |
| KIRKLAND | 3 | 3 | 91 | |
| KIRKLAND | 8 | 4 | 146 | |
| KIRKLAND | 12 | 4 | 155-156 | |
| KIRKLAND | SDWHL STR | 23 | 2 | 94,95 |
| KITANO MARU | 42 | 1 | 43 | |
| KITKUN BAY, USS, (CVE71) | CARRIER | 29 | 4 | 188-189 |
| KITSAP | 2 | 3 | 116 | |
| KITSAP | 3 | 2,3 | 75,87 | |
| KITSAP | 5 | 1 | 4,5,15 | |
| KITSAP | FERRY | 5 | 1 | 9,13 |
| KITSAP | FERRY | 8 | 2 | 43 |
| KITSAP | SCHR | 11 | 3 | 106 |
| KITSAP | FERRY | 11 | 3,3,4 | 87,88,137 |
| KITSAP | STR | 13 | 3,4 | 108,156 |
| KITSAP | STR | 16 | 2 | 73 |
| KITSAP | PS PASS STR | 17 | 2 | 74 |
| KITSAP | FERRY | 18 | 1 | 41 |
| KITSAP | FERRY | 22 | 2 | 71,76 |
| KITSAP | STR | 23 | 1 | 41 |
| KITSAP | FERRY | 23 | 3 | 113 |
| KITSAP | FERRY | 24 | 3 | 109,111 |
| KITSAP | SAIL | 31 | 4 | 171-172,175 |
| KITSAP | FERRY | 37 | 1 | 22 |
| KITSAP | 39 | 1 | 7 | |
| KITSAP II | 1 | 3 | 31 | |
| KITSAP II | 2 | 3,4,4,4 | 117,153,156,162 | |
| KITSAP II | 4 | 2 | 33 | |
| KITSAP II | 5 | 1 | 9,11 | |
| KITSAP II | 8 | 3 | 85 | |
| KITSAP II | PASS STR | 11 | 4 | 137 |
| KITSAP II | 13 | 2 | 61-67 | |
| KITSAP II | 14 | 2 | 65 | |
| KITSURIN MARU | 42 | 1 | 45 | |
| KITTITAS | FERRY | 23 | 1 | 21 |
| KLAHANIE | 1 | 2 | 34 | |
| KLAHANIE | 3 | 1 | 21 | |
| KLAHANIE | 4 | 3 | 100 | |
| KLAHANIE | 13 | 2 | 67 | |
| KLAHANIE | FERRY | 17 | 1 | 40,42 |
| KLAHANIE | FERRY | 26 | 1 | 40,42,45 |
| KLAHANIE (A-GOLDEN AGE) | 14 | 3 | 96 | |
| KLAHANIE (A-GOLDEN AGE) | 16 | 4 | 135 | |
| KLAHANIE (GOLDEN AGE) | FERRY | 37 | 1,2 | 24,94 |
| KLAHOWYA | 1 | 3 | 42 | |
| KLAHOWYA | 2 | 1 | 31 | |
| KLAHOWYA | 3 | 1 | 34 | |
| KLAHOWYA | 20 | 2 | 55 | |
| KLAMATH | SS | 31 | 2,2,2,3,3 | 54-56,58,64-66,116,117 |
| KLATAWA | MV | 31 | 4 | 168,179 |
| KLATAWA | TUG | 32 | 2 | 66 |
| KLICKITAT | 1 | 2 | 34 | |
| KLICKITAT | 3 | 1 | 21 | |
| KLICKITAT | FERRY | 16 | 1 | 17 |
| KLICKITAT | BKTN | 16 | 3 | 88 |
| KLICKITAT | FERRY | 17 | 1 | 40,42 |
| KLICKITAT | FERRY | 28 | 1 | 2,38,40,41 |
| KLICKITAT (MENDOCINO) | FERRY | 37 | 1,2 | 31-32,93 |
| KLIHYAM | TUG | 29 | 2 | 59,60 |
| KLONDIKE | STWHL STR | 33 | 3 | 116 |
| KLONDIKE QUEEN | FERRY | 22 | 4 | 178,181 |
| KNICKERBOCKER | SAIL | 30 | 4 | 180,183 |
| KNIZA POTEMKINE | 15 | 4 | 139 | |
| KOBE MARU | 1 | 4 | 15 | |
| KOBENHAVN | 16 | 2 | 49 | |
| KODIAK | WHALER | 6 | 1 | 5,6,8 |
| KODIAK | WHALER | 8 | 1 | 25 |
| KODIAK | SCHR | 15 | 4 | 125,128 |
| KODIAK | WHALER | 18 | 2 | 54 |
| KODIAK | WHALER | 23 | 3 | 129 |
| KODIAK | SAIL | 26 | 3 | 134 |
| KODIAK | WHALER | 37 | 1 | 14 |
| KODIAK | 41 | 2 | 74 | |
| KODIAK I | TUG SUPPLY BT | 18 | 1,3 | 1,85 |
| KOFRESI (A-KENOWIS) | 20 | 1 | 20 | |
| KOFUKU MARU | 41 | 2 | 69 | |
| KOKANNE, HMCS | 43 | 3 | 140 | |
| KONA | 10 | 2 | 77 | |
| KONA WINDS | MV | 24 | 4 | 190 |
| KONSTANTIN | STR | 32 | 3 | 113,118,120 |
| KOOTENAY | STR | 22 | 3 | 121 |
| KOREA | 13 | 1 | 32 | |
| KOREA | STR | 14 | 4 | 147 |
| KOREA | SS | 18 | 4 | 135 |
| KOREA | SS | 21 | 1 | 4 |
| KOREA | SS | 27 | 3 | 102-103 |
| KOREA MARU | SS | 22 | 3 | 101 |
| KOREA MARU | SS | 27 | 3 | 103 |
| KOREA MARU | SS | 31 | 4 | 152 |
| KOREAN MAIL | 15 | 1 | 17-19,21 | |
| KRONPRINZ WILHELM | 18 | 1 | 29 | |
| KRONPRINZ WILHELM | 20 | 4 | 153 | |
| KUKUI | 11 | 1 | 40 | |
| KULSHAN | 2 | 1 | 30 | |
| KULSHAN | 6 | 4 | 163 | |
| KULSHAN | STR | 11 | 1 | 31 |
| KULSHAN | 12 | 1 | bc1 | |
| KULSHAN | STR | 13 | 4 | 129,150 |
| KULSHAN | 14 | 1 | 17,19,20 | |
| KULSHAN | PS STR | 16 | 3 | 85 |
| KULSHAN | 18 | 2 | 59 | |
| KULSHAN | FERRY | 22 | 4 | 180,182 |
| KULSHAN | STR | 25 | 1 | 47 |
| KULSHAN | STR | 31 | 3 | 141 |
| KULSHAN | STR | 33 | 4 | 157,159 |
| KULSHAN | 39 | 3 | 121 | |
| KULSHAN (A-CROWN CITY) | 13 | 2 | 78 | |
| KULSHAN (A-CROWN CITY) | 20 | 1,2 | 21,46 | |
| KUMANO, (JAPANESE) | CRUISER, HEAVY | 29 | 4 | 190 |
| KUNGSHOLM | SS | 36 | 2 | 71 |
| KUNIKAWA MARU | MS | 29 | 3,3,4 | 97,137-142,146 |
| KUNIKAWA MARU (FIRST) | MS | 30 | 1 | 36 |
| KUNIKAWA MARU (SECOND) | MS | 30 | 1 | 36 |
| KUPREANOF | 10 | 4 | 162 | |
| KURT | 12 | 2 | 49,50 | |
| KURU | 11 | 4 | 138 | |
| KUSKOKWIM RIVER | 1 | 2 | 7 | |
| KVICHACK | SS | 35 | 3 | 124 |
| KVICHACK | SS | 41 | 4 | 185 |
| KVICHAK | STR | 12 | 3 | 115 |
| KYOKUYO MARU #3 (A-BALAENA) | 14 | 4 | 160 | |
| KYUQUOT | 39 | 2 | 80 | |
| L H COOLIDGE | 9 | 3 | 100,109 | |
| L J MORSE | 12 | 3 | 114 | |
| L J PERRY | SS | 31 | 4 | 170 |
| L P HOSFORD | 12 | 3 | 95 | |
| L ROSCOE | 42 | 4 | 149 | |
| L T HAAS | 3 | 2,3,3 | 53,92,94 | |
| L T HAAS | 6 | 4 | 128 | |
| L T HAAS | 13 | 2,4,4 | 76,124,126 | |
| L T HAAS | STR | 23 | 3 | 98,99,103,107 |
| L. P. HOSFORD | 43 | 3 | 127 | |
| LA BONNE | 13 | 2 | 78 | |
| LA BOUCHERE | SS | 24 | 1 | 39,44 |
| LA CONNER | 1 | 4 | 9 | |
| LA CONNER | STR | 16 | 3 | 93,94 |
| LA DENE | 13 | 2 | 78 | |
| LA ESCOCESA | SAIL | 35 | 4 | 147-159 |
| LA ESCOSESA | CLIPPER | 16 | 3 | 95 |
| LA FONTAINE | 39 | 3 | 105 | |
| LA FORCE | 39 | 2 | 76 | |
| LA GIRONDE | 11 | 3 | 101,106 | |
| LA GIRONDE | SCHR | 18 | 1 | 40 |
| LA GIRONDE | SAIL | 31 | 4 | 177 |
| LA GIRONDE | 41 | 4 | 191 | |
| LA GIRONDE | 43 | 4 | 168 | |
| LA MERCED | MS | 26 | 4 | 175 |
| LA MERCED | SAIL | 34 | 1 | 11 |
| LA MERCED | SAIL/MV | 35 | 1 | 39-47 |
| LA NINFA | 39 | 4 | 164 | |
| LA PEROUSE | 20 | 1 | 38,39 | |
| LA POINTE | 39 | 2 | 71 | |
| LA POINTE | 39 | 2 | 76 | |
| LA VERNE | 10 | 2 | 51 | |
| LABOUCHERE | SDWHL STR | 14 | 2 | 61,62 |
| LABOUCHERE | STR | 17 | 3 | 95 |
| LACONA, SS | 44 | 3 | 114 | |
| LADY ALEXANDRA | SS | 32 | 3 | 138,140-143 |
| LADY ALEXANDRIA | SS | 24 | 4 | 186 |
| LADY BOWEN | TUG | 36 | 4 | 177 |
| LADY CECILIA | SS | 24 | 4 | 186 |
| LADY CONSTANCE | FERRY | 37 | 1 | 19 |
| LADY CYNTHIA | 1 | 1 | 37 | |
| LADY CYNTHIA | SS | 24 | 4 | 186 |
| LADY CYNTHIA | SS | 32 | 3 | 141-142 |
| LADY GAY | SAIL | 38 | 3 | 138 |
| LADY GRACE | FERRY | 24 | 2 | 69,79,80 |
| LADY GRACE (A-ASBURY PARK B-CITY OF SACRAMENTO C-KAHLOKE D-LANGDALE QUEEN) | 18 | 4 | 162 | |
| LADY HEAD | 39 | 2 | 58 | |
| LADY JANE | 12 | 1 | q1 | |
| LADY MINE | 11 | 3 | 106 | |
| LADY MINE | SAIL | 31 | 4 | 177 |
| LADY OF THE LAKE | 2 | 3 | 106 | |
| LADY OF THE LAKE | 3 | 3,3 | 91,94 | |
| LADY OF THE LAKE | 7 | 4 | 135 | |
| LADY OF THE LAKE | STR | 23 | 3 | 97,98,101 |
| LADY OF THE LAKE | BARGE | 26 | 1 | 19 |
| LADY OF THE LAKE | STR | 32 | 1 | 39 |
| LADY PAT | SAIL | 38 | 3 | 137 |
| LADY ROSE | 4 | 3 | 100 | |
| LADY ROSE | MV | 24 | 3 | 139 |
| LADY ROSE | MV | 30 | 2 | 95 |
| LADY WASHINGTON | 3 | 3 | 98 | |
| LADY WASHINGTON | 7 | 4 | 133 | |
| LADY WASHINGTON | 12 | 2 | 73 | |
| LADY WASHINGTON | SAIL | 27 | 1 | 48 |
| LADY WASHINGTON | SAIL | 28 | 4 | 191 |
| LADY WASHINGTON | SAIL | 38 | 3 | 126 |
| LADY WASHINGTON | 42 | 2,3 | 52,128 | |
| LADY WASHINGTON | 44 | 2 | c | |
| LAGODA | 11 | 3 | 118 | |
| LAGUNA | STM SCHR | 14 | 1 | 16 |
| LAGUNA DE BAY | SD WHL STR | 37 | 3 | 103 |
| LAHAINA | 16 | 1 | 29 | |
| LAHAINA | SAIL | 31 | 3 | 121 |
| LAHAINA LADY (A-MACHIGONNE B-GULF RANGER C-COAST RANGER D-SARACEN III) | 18 | 4 | 162 | |
| LAKANA | SS | 38 | 2 | 72 |
| LAKE BONNEVILLE | STR | 27 | 4 | 181,183,186-191 |
| LAKE CAYUGA | 44 | 1 | 25 | |
| LAKE DUNMORE | 44 | 1 | 26 | |
| LAKE FABYAN | 44 | 1 | 25 | |
| LAKE FERNANDO | 44 | 1 | 25 | |
| LAKE FILBERT | 8 | 2,4 | 51,128 | |
| LAKE FILBERT | 44 | 1 | 20,25 | |
| LAKE FLATONIA | 44 | 1 | 25 | |
| LAKE FRANCES | 44 | 1 | 25 | |
| LAKE FROHNA | SS | 21 | 3,4 | 135,186 |
| LAKE GALEWOOD | 44 | 1 | 25 | |
| LAKE GEBHARDT | 8 | 2,4 | 51,128 | |
| LAKE GIDDINGS | 44 | 1 | 25 | |
| LAKE PARK | 3 | 3 | 94 | |
| LAKE PARK | 11 | 4 | 133 | |
| LAKE PARK | LAUNCH | 23 | 3 | 104 |
| LAKE PEPIN | 44 | 1 | 25 | |
| LAKE SANFORD | 44 | 1 | 21 | |
| LAKE SEBAGO | 44 | 1 | 25 | |
| LAKE SUNAPEE | 44 | 1 | 25 | |
| LAKE TAHOE | 3 | 1 | 21 | |
| LAKE TAHOE (ILLAHEE) | FERRY | 37 | 1 | 24 |
| LAKEBRIDGE | 44 | 1 | 18,22,25 | |
| LAKELSE | BARGE | 24 | 3,4,4 | 139,181,191 |
| LAKESHORE | 44 | 1 | 22,25 | |
| LAKINA | 8 | 2,3,3,3,3,4 | 52,95,96,98,102,128 | |
| LAKINA | 12 | 1 | 39,42 | |
| LAKINA | SS | 18 | 2 | 70 |
| LAKINA (A-OLIVER J OLSEN B-EL CAPITAN) | 19 | 2 | 64,66,69 | |
| LAKME | 3 | 4 | 130 | |
| LAKME | 5 | 3 | 101 | |
| LAKME | 10 | 3,4 | 112,141 | |
| LAKME | STM SCHR | 11 | 1 | 16,17 |
| LAKME | 13 | 4 | 121 | |
| LAKME | LMBR SCHR | 17 | 1 | 23,36 |
| LAKME | SS | 31 | 4 | 174 |
| LALLAH ROOKH | SAIL | 31 | 4 | 170 |
| LAMMERLAW | 7 | 1 | 10 | |
| LAMMERLAW | 42 | 3 | 130-131 | |
| LAMORNA | 17 | 4 | 146 | |
| LAMSON, USS (DD367) | DESTROYER | 33 | 1 | 11 |
| LAMSON, USS (DD367) | DESTROYER | 34 | 2 | 60 |
| LAMUT | SS | 36 | 3 | 120 |
| LANCASTER | 10 | 3 | 86 | |
| LANG BANN | 3 | 4 | 156 | |
| LANGDALE QUEEN | FERRY | 24 | 2 | 69,79 |
| LANGDALE QUEEN (A-ASBURY PARK B-CITY OF SACRAMENTO C-KAHLOKE) | 18 | 4 | 161-162 | |
| LANGLEY, USS (CV1) | CARRIER | 33 | 1 | 6,8-9 |
| LANSE FASSELIN | 11 | 3 | 107 | |
| LANSE FASSELIN, CORRECTION | 12 | 1 | 34 | |
| LARCHMOUNT | 42 | 2 | 84-85 | |
| LARE | FISH | 26 | 2 | 59 |
| LARK | STR | 22 | 3 | 123 |
| LARK (A6281EX-TUG SEA LARK) | 9 | 4 | 159 | |
| LASBEK | 12 | 3 | 117 | |
| LASSEN | 44 | 1 | 27,34 | |
| LATONA | 3 | 3 | 90 | |
| LATONA | 5 | 1 | 27 | |
| LATONA | 6 | 4 | 127 | |
| LATONA | 9 | 1 | 27 | |
| LATONA | YACHT | 31 | 1,2,2,2,3 | 15,77,79,81,128 |
| LATOUCHE | 8 | 1,2,2,2,4 | 19,49,63,72,128 | |
| LATOUCHE | 11 | 2 | 41 | |
| LATOUCHE | 12 | 1 | 38,39 | |
| LATOUCHE | SS | 29 | 4 | 169 |
| LAURA MASDEN | 42 | 2 | 89 | |
| LAURA MAUD | STR SCOW | 11 | 4 | 130 |
| LAURA MAUDE | STR SCOW | 33 | 4 | 190 |
| LAURA WHALEN | 6 | 3 | 82 | |
| LAURADA | 1 | 3 | 13 | |
| LAURADA | 2 | 4 | 133,144 | |
| LAURADA | 17 | 1 | 32,36 | |
| LAURADA | SS | 36 | 3 | 126-127 |
| LAUREL | 2 | 4 | 141 | |
| LAUREL | 7 | 2 | 79 | |
| LAUREL | SS | 24 | 1 | 8 |
| LAURELHURST | 3 | 3 | 97 | |
| LAURENCE, USS | SAIL | 26 | 1 | 13 |
| LAURENS, USS | 44 | 2 | 56 | |
| LAURIER | 10 | 2 | 51 | |
| LAUTARO | 20 | 1 | 13 | |
| L’AVENIR | 1 | 3 | 7 | |
| L’AVENIR | 20 | 1 | 19 | |
| LAVINIA | 12 | 2 | 77 | |
| LAWHILL | 1 | 3 | 7 | |
| LAWRENCE | FRT BARGE | 19 | 2 | 66 |
