| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
|---|---|---|---|---|
| G BROUGHTON | 7 | 1 | 10 | |
| G BROUGHTON | 42 | 3 | 130-131 | |
| G C LINDAUER | 11 | 2 | 63 | |
| G H FRENCH | 39 | 2 | 77 | |
| G M DAWSON | STWHL STR | 32 | 1 | 46 |
| G THECKLA | SAIL | 31 | 4 | 174 |
| G VASA | SAIL | 31 | 4 | 174 |
| G W DICKINSON | 4 | 3 | 94 | |
| G W WATSON | 17 | 4 | 146 | |
| G.T.P. NO. 1 | 41 | 2 | 58-59 | |
| G.T.P. NO. 2 | 41 | 2 | 58-59 | |
| GADITANO (A-TRIUMPH) | 13 | 4 | 152 | |
| GAELIC | 13 | 1 | 32 | |
| GAINSBOROUGH | 1 | 2 | 29,33 | |
| GAINSBOUROUGH | SAIL | 31 | 4 | 184 |
| GALATEA | 3 | 4 | 130 | |
| GALE | UNLMTD SPDBOAT | 19 | 4 | 153 |
| GALE II | UNLMTD SPDBOAT | 19 | 4 | 154 |
| GALE IV | UNLMTD SPDBOAT | 19 | 4 | 157 |
| GALE V | UNLMTD SPDBOAT | 19 | 4 | 156 |
| GALENA | 7 | 1 | 13 | |
| GALENA | 8 | 3,3,4 | 106,113,128 | |
| GALENA | GUNBOAT | 20 | 3 | 85 |
| GALILEE | SAIL | 30 | 4 | 160 |
| GALLANT LADY | 40 | 3 | 132 | |
| GALLIANO IV | SAIL | 38 | 3 | 134-136 |
| GALVESTON, USS | CRUISER | 37 | 4 | 188 |
| GAMBIER BAY, USS, (CVA70) | CARRIER | 29 | 4 | 188-189 |
| GAMBLE | 11 | 3 | 107 | |
| GAMBLE | SAIL | 31 | 4 | 179 |
| GAMECOCK (XARNOLDUS VINNEN) | 12 | 2 | 50,52 | |
| GANGES | 5 | 2 | 46 | |
| GANGES | 7 | 3 | 114 | |
| GANGES | 42 | 3,4 | 117-126,190 | |
| GANGES, HMS | WARSHIP | 32 | 2 | 59 |
| GANYMEDE | SAIL | 26 | 3 | 137 |
| GARDEN CITY | 2 | 3 | 110 | |
| GARDINER CITY | 17 | 4 | 146 | |
| GARDINER CITY | BARK | 5 | 4 | 138,144 |
| GARDINERS BAY | 12 | 1 | 26 | |
| GARFIELD | SAIL | 33 | 2 | 78 |
| GARFIELD | 42 | 3 | 131 | |
| GARIBALDI | 4 | 4 | 126 | |
| GARLAND | 1 | 1 | 7 | |
| GARLAND | 2 | 3 | 118 | |
| GARLAND | 10 | 2 | 63 | |
| GARLAND | MINESWEEPER | 16 | 4 | 138 |
| GARONNE | 2 | 2 | 56 | |
| GARONNE | 2 | 2 | 55,56 | |
| GARONNE | 15 | 4 | 131-139 | |
| GARONNE | 16 | 1 | 3 | |
| GARONNE | STR | 17 | 1 | 29,36 |
| GARONNE | SS | 29 | 4 | 176-177 |
| GAROONE | 10 | 3,4 | 116,141 | |
| GARSDALE | 17 | 4 | 146 | |
| GARTH FOSS | 42 | 4 | 190 | |
| GASCOGNE | SS | 22 | 1 | 34 |
| GASCOGNE | SS | 31 | 3 | 114 |
| GASTINEAU, HMCS | BARGE | 38 | 3 | 107 |
| GATHERER | 6 | 2 | 66 | |
| GAYETY | MINESWEEPER | 16 | 4 | 138 |
| GAYHEAD | 11 | 3 | 117 | |
| GAZELLE | 3 | 3 | 94 | |
| GAZELLE | 11 | 4 | 130-132 | |
| GAZELLE | 13 | 4 | 124-126 | |
| GAZELLE | STR | 23 | 3 | 99 |
| GEDNEY | 3 | 1 | 14 | |
| GEDNEY | 5 | 1 | 17,18 | |
| GEDNEY | 7 | 4 | 150 | |
| GEDNEY | 13 | 3 | c3,82,84,86,88 | |
| GEDNEY | 42 | 2 | 60 | |
| GEM | 3 | 3 | 100 | |
| GEM | 9 | 4 | 154-155 | |
| GEM | 13 | 3 | 92 | |
| GEM | STR | 22 | 3 | 122 |
| GEM | STR | 26 | 3 | 110 |
| GEM | SAIL | 26 | 4 | 149 |
| GEM | STWHL STR | 32 | 1 | 39,46 |
| GEN H B FREEMAN, AP-143 | TRANSPORT | 29 | 4 | 166-167 |
| GENERAL | 42 | 4 | 158 | |
| GENERAL BANNING | 3 | 4 | 130 | |
| GENERAL BUTLER | 10 | 3 | 86 | |
| GENERAL BUTLER | 12 | 2 | 63 | |
| GENERAL C C BALLOU | 13 | 2 | 48 | |
| GENERAL C C BALLOU | USAT | 27 | 4 | 163 |
| GENERAL CANBY | 2 | 3 | 102 | |
| GENERAL COBB | SS | 36 | 4 | 176 |
| GENERAL CUMMINGS | 40 | 3 | 125 | |
| GENERAL FAIRCHILD | 10 | 3 | 89 | |
| GENERAL FISBIE | 12 | 3 | 93 | |
| GENERAL FRISBIE | 2 | 3,4 | 110,160 | |
| GENERAL FRISBIE | 4 | 2 | 32 | |
| GENERAL FRISBIE | 14 | 2 | 64 | |
| GENERAL FRISBIE | STR | 23 | 4 | 147,149-152,155 |
| GENERAL FRISBIE | STR | 24 | 1,1,2 | 23,28,66 |
| GENERAL GEORGE S SIMONDS | SS (USAT) | 30 | 1,2,2,2,2 | 4,67,78,79,81 |
| GENERAL GEORGE S SIMONDS (A-GREAT NORTHERN B-H F ALEXANDER) | 18 | 4 | 142 | |
| GENERAL GEORGE S SIMONDS (X-H F ALEXANDER) | 5 | 2 | 51 | |
| GENERAL GORGAS | SS | 38 | 2 | 88-89,90 |
| GENERAL HARNEY | 16 | 3 | 93,95,96 | |
| GENERAL HARNEY | SAIL | 32 | 2 | 59 |
| GENERAL HARNEY | SAIL | 35 | 4 | 173 |
| GENERAL JACKSON | STWHL STR | 20 | 2 | 52 |
| GENERAL JOHN BIDDLE | DREDGE | 30 | 3 | 118 |
| GENERAL LEON JURADO | 3 | 4 | 166 | |
| GENERAL M C MEIGS | MSTS | 36 | 3 | 120 |
| GENERAL MCDOWELL | STR | 37 | 3 | 101 |
| GENERAL MIFFLIN | 8 | 4 | 128 | |
| GENERAL MILES | 7 | 4 | 140,142 | |
| GENERAL MILES | 8 | 4 | 129 | |
| GENERAL MILES | 17 | 1 | 37 | |
| GENERAL MITCHELL | USAT | 27 | 4 | 164-165 |
| GENERAL NELSON M. WALKER | 43 | 3 | 129 | |
| GENERAL ORD | SAIL | 31 | 1,4 | 71,74 |
| GENERAL PERSING | 5-MAST SCHR | 20 | 1 | 10 |
| GENERAL SIGLIN | 12 | 3 | 104 | |
| GENERAL SLOCUM | 42 | 2 | 83-84 | |
| GENERAL W C GORGAS | 12 | 1 | 23 | |
| GENERAL W C GORGAS (A-PRINZ SIGISMUND) | 16 | 4 | 124-125 | |
| GENERAL WARREN | 6 | 3 | 109 | |
| GENERAL WARREN | 7 | 1 | 9,10 | |
| GENEVA | SQ RIG | 17 | 1,4 | 1,167 |
| GENEVA | SEAL SCHR | 17 | 1,4 | 2,167 |
| GENEVIEVE | TUB | 5 | 1 | 29 |
| GENIUS | FISH | 24 | 3 | 128 |
| GENIUS | 42 | 4 | 185 | |
| GENOTA | SS | 29 | 3 | 139,141 |
| GENOVA (A-MISSOURIAN B-EMPIRE SWAN C-BELGIAN FREIGHTER D-CAPITAINE POTIE) | 17 | 3 | 127-128 | |
| GEO W DICKINSON | 16 | 2 | 59 | |
| GEO. S. WRIGHT | 44 | 4 | 175-82 | |
| GEO. S. WRIGHT | 44 | 3 | 95,112-119,139 | |
| GEORG STATE | 16 | 1 | 1 | |
| GEORGE | 11 | 3 | 117 | |
| GEORGE | 42 | 4 | 152 | |
| GEORGE & MARTHA | 6 | 3 | 109 | |
| GEORGE B HOLMES | Liberty | 42 | 1 | 36 |
| GEORGE E BILL | SAIL | 21 | 1 | 43 |
| GEORGE E BILLINGS | 6 | 1 | 28 | |
| GEORGE E BILLINGS | 11 | 3 | 107 | |
| GEORGE E BILLINGS | SAIL | 31 | 4 | 165,168,171,179 |
| GEORGE E BILLINGS | 39 | 4 | 189 | |
| GEORGE E STARR | 1 | 4 | 8 | |
| GEORGE E STARR | 3 | 3 | 87 | |
| GEORGE E STARR | 4 | 4 | 125 | |
| GEORGE E STARR | 5 | 3 | 96 | |
| GEORGE E STARR | 8 | 3,3,4 | 87,88,164 | |
| GEORGE E STARR | 13 | 2,2,3,4 | 52,75,108,150 | |
| GEORGE E STARR | 15 | 2 | 60 | |
| GEORGE E STARR | 16 | 2 | 59 | |
| GEORGE E STARR | 17 | 2 | 84,85 | |
| GEORGE E STARR | STR | 23 | 2 | 57 |
| GEORGE E STARR | STR | 25 | 3 | 135 |
| GEORGE E STARR | SDWHL STR | 33 | 1 | 24-25 |
| GEORGE E. STARR | 43 | 2 | 53 | |
| GEORGE EMERY | 12 | 3 | 108 | |
| GEORGE EMERY | 20 | 4 | 122 | |
| GEORGE EMERY | SAIL | 29 | 2 | 91,93 |
| GEORGE F ELLIOT (A-VICTORIOUS, B-CITY OF HAVRE, C-CITY OF LOS ANGELES) | 15 | 1 | 7,9 | |
| GEORGE FLAVEL | 8 | 3,4 | 98,129 | |
| GEORGE FRANCIS TRAIN | SAIL | 31 | 4 | 170 |
| GEORGE HOWLAND | 11 | 3 | 117 | |
| GEORGE M ROCKWELL | 9 | 3 | 95,107 | |
| GEORGE M WHITE | SAIL | 31 | 4 | 174 |
| GEORGE OLSON | SS | 27 | 4 | 160 |
| GEORGE PEABODY | 14 | 2 | 58 | |
| GEORGE POINDEXTER | Liberty | 42 | 1 | 35 |
| GEORGE R WHITE | 20 | 2 | 77 | |
| GEORGE RAYNES | 44 | 2 | 74 | |
| GEORGE S LONG | SS | 33 | 4 | 169 |
| GEORGE S PEARSON | FERRY | 21 | 3 | 121 |
| GEORGE S WHITE | SAIL | 34 | 4 | 174 |
| GEORGE S WRIGHT | 5 | 1 | 28 | |
| GEORGE S WRIGHT | 9 | 3,3,4 | 92,93,130 | |
| GEORGE S WRIGHT | 10 | 2 | 57-59 | |
| GEORGE S WRIGHT | 14 | 2,3,3,3 | 58,103,105,110 | |
| GEORGE S WRIGHT | STR | 23 | 2 | 69 |
| GEORGE S WRIGHT | SS | 29 | 2 | 85 |
| GEORGE S WRIGHT | STR | 32 | 3,4,4 | 110,165,176 |
| GEORGE S WRIGHT | STR | 35 | 4 | 174 |
| GEORGE S WRIGHT | 41 | 1 | 3-4 | |
| GEORGE T | 2 | 3 | 95 | |
| GEORGE T | 42 | 4 | 154,156 | |
| GEORGE VON L MYER | Liberty | 42 | 1 | 36 |
| GEORGE W ELDER | 14 | 3 | 111 | |
| GEORGE W ELDER | STR | 17 | 1,1,3,3 | 26,36,96,97 |
| GEORGE W ELDER | 20 | 3 | 97,98,105 | |
| GEORGE W ELDER | SS | 21 | 1 | 16 |
| GEORGE W ELDER | SS | 23 | 2 | 94 |
| GEORGE W ELDER | STR | 26 | 4 | 146,183-185,190 |
| GEORGE W ELDER | SS | 27 | 4 | 145,174-180 |
| GEORGE W ELDER | SS | 28 | 2 | 59 |
| GEORGE W ELDER | 41 | 4 | 165 | |
| GEORGE W ELDER | 42 | 1 | 24 | |
| GEORGE W ELDER | SS | 19 | 3 | 99-101,103,105 |
| GEORGE W EMERY | 26 | 4 | 183-185 | |
| GEORGE W PRESCOTT | 20 | 2 | 77,78 | |
| GEORGE WALTON | SS | 38 | 4 | 146,154-158,160 |
| GEORGE WASHINGTON | 1 | 4 | 22 | |
| GEORGE WASHINGTON | 1 | 2 | 34 | |
| GEORGE WASHINGTON | 2 | 1 | 31 | |
| GEORGE WASHINGTON | 8 | 3 | 98 | |
| GEORGE WASHINGTON | LINER | 20 | 1 | 18 |
| GEORGE WASHINGTON | SS | 22 | 1 | 31-36 |
| GEORGE WASHINGTON | SS | 23 | 2 | 90 |
| GEORGE WASHINGTON | SS | 30 | 1 | 19 |
| GEORGE WASHINGTON | SS | 31 | 3 | 114 |
| GEORGE WASHINGTON | SS | 36 | 1 | 33-43 |
| GEORGIA | EXCURSION STR | 10 | 2 | 63 |
| GEORGIA | MAIL STR | 16 | 2 | 80 |
| GEORGIA | TUG | 24 | 4 | 162 |
| GEORGIA | SS | 24 | 4 | 178 |
| GEORGIA | SS | 26 | 4 | 152 |
| GEORGIA | SS | 29 | 1 | 23 |
| GEORGIA | TUG | 29 | 2 | 77 |
| GEORGIA | TUG | 33 | 2 | 66 |
| GEORGIA | 39 | 3 | 110 | |
| GEORGIA | SEINER | 10 | 1 | 14 |
| GEORGIA | SALVAGE STR | 15 | 2 | 53 |
| GEORGIA R HIGGINS | 3 | 4 | 130 | |
| GEORGIA, SS | 44 | 3 | 107 | |
| GEORGIA, USS (BB15) | BATTLESHIP | 27 | 2 | 69 |
| GEORGIA, USS (BB15) | BATTLESHIP | 28 | 3 | 108,117 |
| GEORGIAN | BARGE | 28 | 1,2 | 12,91 |
| GEORGIAN | 41 | 2 | 51,74 | |
| GEORGIAN II | BARGE | 28 | 1,2,2 | 12-15,84-86,91 |
| GEORGIAN II | BARGE | 30 | 3 | 112,115 |
| GEORGIAN ROLF | SS | 31 | 2 | 60 |
| GEORGIANA | SS | 24 | 2 | 93 |
| GEORGIANA | SAIL | 26 | 3 | 116 |
| GEORGIANA | STR | 27 | 4 | 182,186-187 |
| GEORGIANA | SAIL | 34 | 4 | 170 |
| GEORGIE | SAIL | 31 | 4 | 175-176 |
| GERALD C TOBEY | SAIL | 21 | 2 | 73 |
| GERMANIA | 10 | 3 | 87 | |
| GERMANIA | BARK | 15 | 3 | 117 |
| GERMANIA | 41 | 2,2,3 | 56-57,63,115 | |
| GERMANIA+A4927 | BARK | 19 | 1 | 26 |
| GEROGE OLSON | 40 | 3 | 124 | |
| GEROGE T | TUG | 17 | 3 | 118 |
| GEROGE T THAY | 17 | 4 | 144 | |
| GERTRUDE | SAIL | 26 | 2 | 88 |
| GERTRUDE | STWHL STR | 26 | 1,2 | 26-28,82 |
| GERTRUDE | STWHL STR | 32 | 1 | 39,46 |
| GERTRUDE | STR | 14 | 3 | 102 |
| GETTYSBURG | SAIL | 38 | 3 | 116 |
| GHOST (“SEA WOLF” SEAL SCHR) | 20 | 2 | 81 | |
| GIACINTO FASSIO (A-DEFIANCE, B-PAN DELAWARE, C-INGRID) | 15 | 1 | 10 | |
| GIFFORD | SAIL | 17 | 4 | 146 |
| GIG HARBOR | 2 | 4 | 151 | |
| GILBERT M HITCHCOCK | Liberty | 42 | 1 | 36 |
| GILMER, USS (DD223,APD11) | DESTROYER | 25 | 2 | 95 |
| GILMER, USS (DD223,APD11) | DESTROYER | 26 | 1 | 45 |
| GILMER, USS (DD223,APD11) | DESTROYER | 31 | 1 | 32 |
| GILMER, USS (DD223,APD11) | DESTROYER | 34 | 3 | 133 |
| GIORGIO CINI | 39 | 4 | 147 | |
| GIPSEY QUEEN | STWHL STR | 17 | 3 | 99-100 |
| GIPSY | STR | 22 | 3 | 131 |
| GIRLIE MAHONY | 4 | 2 | 33 | |
| GIRLIE MAHONY | 14 | 2 | 65 | |
| GJOA | FISH | 27 | 3 | 125 |
| GJOA (ARCTIC RESEARCH) | SAIL/MV | 28 | 3,4,4 | 120,170-172,187 |
| GJOA (ARCTIC RESEARCH) | SAIL/MV | 29 | 1 | 23 |
| GLACIER QUEEN | 1 | 2 | 34 | |
| GLACIER QUEEN | 2 | 4 | 170 | |
| GLACIER QUEEN | 4 | 2 | 75 | |
| GLACIER QUEEN | SS | 22 | 1 | 30 |
| GLACIER QUEEN | SS | 38 | 2 | 89 |
| GLADIATOR | SEINER | 10 | 1 | 14 |
| GLADIATOR | SCHR | 11 | 2 | 71 |
| GLADYS | STR | 22 | 3 | 120,123,126 |
| GLANDOVAN | 42 | 2 | 69 | |
| GLEANER | 1 | 2 | 15 | |
| GLEANER | 17 | 2 | 66 | |
| GLEANER | STWHL STR | 32 | 1 | 29 |
| GLEANER | STWHL STR | 33 | 3,3,3,3,4,4,4 | 100,103,106-107,174,178-179 |
| GLEANER | STWHL STR | 34 | 4 | 153 |
| GLEANER | STWHL STR | 37 | 1 | 27,28 |
| GLEANER | 42 | 1 | 33 | |
| GLEANER | 44 | 2 | 66 | |
| GLEANER | STWHL STR | 12 | 1,3,3 | 28,87-89,98 |
| GLEANER | STR | 16 | 4 | 127 |
| GLEN | 39 | 4 | 164 | |
| GLENARD | 17 | 4 | 137,140,145-146 | |
| GLENCAIRD | 42 | 2 | 86 | |
| GLENCAIRN | 44 | 1 | 23 | |
| GLENDALE | SAIL | 17 | 4 | 146 |
| GLENDOYLE | 44 | 1 | 26 | |
| GLENEIVAN | 17 | 4 | 146 | |
| GLENICK | 17 | 4 | 146 | |
| GLENMORAG | 6 | 3 | 115 | |
| GLENMORAG | 10 | 1 | 28,29,33 | |
| GLENOCHIL | 8 | 1,4 | 28,128 | |
| GLENOGLE | 2 | 3 | 95 | |
| GLENOGLE | 4 | 2 | 58 | |
| GLENOGLE | 6 | 3,4 | 112,140 | |
| GLENOGLE | 12 | 3 | 122 | |
| GLENOGLE | 17 | 2 | 84 | |
| GLENORA | STR | 22 | 3 | 126 |
| GLENORA | STWHL STR | 26 | 1 | 26,27 |
| GLENORA | STR | 32 | 1 | 39,42,46 |
| GLENORA | RIVER STR | 17 | 3 | 96,100 |
| GLENTO | 44 | 1 | 25 | |
| GLIDE | STR | 6 | 4 | 139 |
| GLIDE | STWHL STR | 26 | 2 | 74 |
| GLOBE | 12 | 2 | 76,77 | |
| GLORIA (X-FLORENCE K) | 12 | 1 | 31 | |
| GLORIA WEST | MV | 28 | 1,2 | 17-34,50 |
| GLORIOUS, HMS | CARRIER | 29 | 4 | 190 |
| GLORY OF THE SEAS | 1 | 1 | 28,32 | |
| GLORY OF THE SEAS | 3 | 2,3,4 | 53,86,151 | |
| GLORY OF THE SEAS | 10 | 3 | 87,88,91 | |
| GLORY OF THE SEAS | 13 | 2 | 76 | |
| GLORY OF THE SEAS | 14 | 1,3 | 1-6,91 | |
| GLORY OF THE SEAS | 15 | 2 | 43 | |
| GLORY OF THE SEAS | 17 | 3 | 119 | |
| GLORY OF THE SEAS | 18 | 1,1,2,2 | 17,19,49,50 | |
| GLORY OF THE SEAS | 20 | 4 | 130-131 | |
| GLORY OF THE SEAS | SAIL | 21 | 2 | 62,72,74,75 |
| GLORY OF THE SEAS | SAIL | 22 | 2 | 63 |
| GLORY OF THE SEAS | SAIL | 23 | 1 | 21 |
| GLORY OF THE SEAS | SAIL | 25 | 1 | 3-6 |
| GLORY OF THE SEAS | BARGE | 25 | 1,2,3,4,4 | 7-20,60-81,113-133,146,171-186 |
| GLORY OF THE SEAS | SAIL | 26 | 3 | 114 |
| GLORY OF THE SEAS | SAIL | 28 | 3 | 98 |
| GLORY OF THE SEAS | SAIL | 29 | 1,1,1,1,2 | 13,22,24,48,90 |
| GLORY OF THE SEAS | SAIL | 31 | 1 | 2 |
| GLORY OF THE SEAS | SAIL | 33 | 1 | 32 |
| GLORY OF THE SEAS | BARGE | 33 | 2 | 76 |
| GLORY OF THE SEAS | SAIL | 35 | 3,4 | 99,149 |
| GLORY OF THE SEAS | 39 | 2 | 59 | |
| GLORY OF THE SEAS | 39 | 4 | 182-183 | |
| GLORY OF THE SEAS | 41 | 2 | 95 | |
| GLORY OF THE SEAS | 42 | 2 | 94 | |
| GLORY OF THE SEAS | 43 | 2 | 56 | |
| GLOUCESTER, USS | GUNBOAT | 37 | 4 | 178 |
| GLYMONT | 43 | 3 | 123 | |
| GLYMONT | 44 | 1 | 26 | |
| GLYMPSE | SAIL | 26 | 3 | 116 |
| GNEISENAU | 13 | 4 | 139 | |
| GNEISENAU | 42 | 2 | 90 | |
| GODIVA | SAIL | 17 | 4 | 146 |
| GOEREE | 9 | 3 | 95,107 | |
| GOKUKU MARU | MS | 29 | 3 | 137,142 |
| GOLAR TRYG, (NORWEGIAN) | SS | 34 | 2 | 54 |
| GOLD HUNTER | 14 | 2 | 60 | |
| GOLD HUNTER | SAIL | 26 | 3 | 101 |
| GOLD HUNTER | 43 | 2 | 84 | |
| GOLDEN AGE | 1 | 1 | 33 | |
| GOLDEN AGE | 9 | 2 | 53 | |
| GOLDEN AGE | 14 | 3 | 96 | |
| GOLDEN AGE | 16 | 4 | 135 | |
| GOLDEN AGE | FERRY | 26 | 1 | 40,42 |
| GOLDEN AGE (KLAHANIE) | FERRY | 37 | 1 | 24 |
| GOLDEN ANCHORS | RESTAURANT | 30 | 1 | 32 |
| GOLDEN BEAR | 1 | 2 | 34 | |
| GOLDEN BEAR | 14 | 3 | 96 | |
| GOLDEN BEAR | 16 | 4 | 135 | |
| GOLDEN BEAR | FERRY | 26 | 1 | 41 |
| GOLDEN BEAR | FERRY | 37 | 1 | 23 |
| GOLDEN CITY | 4 | 3 | 108 | |
| GOLDEN CITY | FERRY | 31 | 2 | 68 |
| GOLDEN CITY (X-AVEN J HANFORD) | 11 | 3 | 90 | |
| GOLDEN DREAM | 4 | 4 | 152 | |
| GOLDEN GATE | 4 | 3,3 | 89,93 | |
| GOLDEN GATE | 9 | 2 | 53 | |
| GOLDEN GATE | 14 | 2,2,3 | 52,57,114 | |
| GOLDEN GATE | SAIL | 24 | 1 | 23 |
| GOLDEN GATE | USRCS | 28 | 3 | 118 |
| GOLDEN GATE | SAIL | 32 | 3 | 110 |
| GOLDEN GATE | 41 | 1 | 4 | |
| GOLDEN GATE | 42 | 2 | 83-84 | |
| GOLDEN GATE | BARK | 12 | 3 | 113 |
| GOLDEN GATE | SAIL | 20 | 1 | 13 |
| GOLDEN GATE | TUG | 20 | 3 | 107 |
| GOLDEN HIND | SAIL | 19 | 1 | 25 |
| GOLDEN HIND | SAIL | 27 | 1 | 47 |
| GOLDEN HIND | SAIL | 28 | 2 | 95 |
| GOLDEN POPPY | 1 | 1 | 33 | |
| GOLDEN POPPY | 1 | 3 | 34 | |
| GOLDEN POPPY | 16 | 4 | 135 | |
| GOLDEN POPPY | FERRY | 26 | 1 | 42,44,45 |
| GOLDEN POPPY (CHETZEMOKA) | FERRY | 37 | 1 | 24 |
| GOLDEN RULE | SAIL | 26 | 3 | 102-103 |
| GOLDEN SCIMITAR | MTR YACHT | 37 | 4 | 157 |
| GOLDEN SHORE | 1 | 2 | 27 | |
| GOLDEN SHORE | 1 | 1 | 33 | |
| GOLDEN SHORE | 1 | 3 | 34 | |
| GOLDEN SHORE | 4 | 3 | 108 | |
| GOLDEN SHORE | 11 | 3 | 106 | |
| GOLDEN SHORE | 14 | 2 | 66 | |
| GOLDEN SHORE | 16 | 4 | 135 | |
| GOLDEN SHORE | FERRY | 22 | 4 | 180,182 |
| GOLDEN SHORE | FERRY | 26 | 1 | 42 |
| GOLDEN SHORE | SAIL | 31 | 4 | 178 |
| GOLDEN SHORE (ELWHA) | FERRY | 37 | 1 | 24 |
| GOLDEN STATE | 1 | 1 | 33 | |
| GOLDEN STATE | 1 | 2 | 34 | |
| GOLDEN STATE | 1 | 3 | 35 | |
| GOLDEN STATE | 14 | 3 | 96 | |
| GOLDEN STATE | 16 | 4 | 135 | |
| GOLDEN STATE | SS | 21 | 1 | 13,14 |
| GOLDEN STATE | FERRY | 26 | 1 | 42,43 |
| GOLDEN STATE | SS | 27 | 3 | 105 |
| GOLDEN STATE | USRCS | 28 | 3 | 118 |
| GOLDEN STATE | 39 | 4 | 167 | |
| GOLDEN STATE (KEHLOKEN) | FERRY | 37 | 1 | 24 |
| GOLDEN WEST | 1 | 1 | 33 | |
| GOLDEN WEST | 4 | 3 | 108 | |
| GOLDEN WEST | FERRY | 22 | 4 | 178-179,181 |
| GOLDEN WEST | FERRY | 26 | 1 | 44 |
| GOLDFINCH | 42 | 4 | 149 | |
| GOLDHUNTER | 5 | 4 | 124 | |
| GOLDHUNTER | SS | 24 | 2 | 57 |
| GOLIAH | 1 | 3 | 16 | |
| GOLIAH | SDWHL STM | 4 | 2 | 66 |
| GOLIAH | SDWHL STM | 6 | 3 | 111 |
| GOLIAH | 7 | 4 | 161 | |
| GOLIAH | 9 | 2 | 66 | |
| GOLIAH | 13 | 2 | 75 | |
| GOLIAH | 14 | 3 | 95 | |
| GOLIAH | 15 | 2 | 44 | |
| GOLIAH | TUG | 17 | 2 | 82 |
| GOLIAH | TUG | 18 | 3 | 102-103,105 |
| GOLIAH | TUG | 21 | 3,4 | 127,157 |
| GOLIAH | TUG | 22 | 2 | 68,70 |
| GOLIAH | TUG | 23 | 1,3,3 | 18,128-129 |
| GOLIAH | TUG | 25 | 2,3,3,3,4 | 78,102,116,117,163-167 |
| GOLIAH | TUG | 26 | 3 | 109 |
| GOLIAH | TUG | 29 | 1,2 | 16,56 |
| GOLIAH | TUG | 32 | 2,2,2,4 | 63-68,70,71,175 |
| GOLIAH | TUG | 34 | 2 | 67,71 |
| GOLIAH | TUG | 36 | 4 | 148,155,174-175 |
| GOLIAH | 39 | 3,4 | 112,184,186 | |
| GOLIAH | 39 | 2 | 50,52,56,57,60-61,87-93,bc | |
| GOLIAH | 40 | 1 | 37 | |
| GOLIAH | 41 | 3,4 | 136-137,169 | |
| GOLIAH | 42 | 4 | 189-190 | |
| GOLIAH | 43 | 2 | 54 | |
| GOLIAH | 44 | 3 | 114 | |
| GOLIAH (2) | 12 | 2 | 45 | |
| GOLIAH (2ND 1900) | 4 | 3 | 94 | |
| GOLIAH (3RD) | 4 | 3,3 | 106,108 | |
| GOLIATH | 10 | 3 | 85 | |
| GOLIATH | STR | 22 | 3 | 132 |
| GOLIATH, HMS | 12 | 1 | 16 | |
| GOOD TEMPLAR | SCOW | 9 | 4 | 156,158 |
| GOODTIME | 40 | 3 | 130 | |
| GOODTIME | PS SIGHTSEER | 18 | 4 | 150 |
| GOODWIN | 2 | 2 | 57 | |
| GORGONA | 3 | 4 | 166 | |
| GORGONA | TUG | 20 | 1 | 12 |
| GOSHAWK | 10 | 3 | Q3 | |
| GOSHAWK, USS (AMC79) | MINESWEEP | 31 | 1 | 27,32 |
| GOSHEN | SS | 37 | 3 | 138 |
| GOV HARRY W NICE | 1 | 3 | 34 | |
| GOV PINGREE | STWHL STR | 26 | 2 | 90 |
| GOVERNOR | 1 | 2 | 7 | |
| GOVERNOR | 1 | 1 | 27 | |
| GOVERNOR | 2 | 3 | 95 | |
| GOVERNOR | SS | 4 | 3 | 85 |
| GOVERNOR | 13 | 1,1,1,1,4 | 13,16,18-20,26,137 | |
| GOVERNOR | SS | 14 | 4 | 123,128 |
| GOVERNOR | SS | 16 | 2 | 70 |
| GOVERNOR | 18 | 1 | 31 | |
| GOVERNOR | SS | 21 | 1,3 | 43,130 |
| GOVERNOR | FERRY | 22 | 4 | 180,182 |
| GOVERNOR | SS | 23 | 3 | 125 |
| GOVERNOR | SS | 25 | 1,3 | 46,111 |
| GOVERNOR | STR | 26 | 3 | 98 |
| GOVERNOR | SS | 27 | 3 | 100,119 |
| GOVERNOR | SS | 27 | 1,1,1,1,2,2,3 | 1,3,5-14,16-18,50,82-95,99, |
| GOVERNOR | TUG | 32 | 2 | 66 |
| GOVERNOR | SS | 34 | 4 | 146 |
| GOVERNOR | SS | 36 | 1 | 44 |
| GOVERNOR | 39 | 3 | 115,123,125 | |
| GOVERNOR | 44 | 4 | 161-2,167.171 | |
| GOVERNOR DOUGLAS | 9 | 2 | 55 | |
| GOVERNOR DOUGLAS | 43 | 2 | 51 | |
| GOVERNOR PINGREE | 17 | 1 | 32 | |
| GOVERNOR ROBIE | 18 | 3 | 113 | |
| GRACE | 2 | 3 | 99-101 | |
| GRACE | SEAL SCHR | 15 | 3 | 99,101 |
| GRACE | SEAL SCHR | 20 | 2 | 79 |
| GRACE ABBOTT | Liberty | 42 | 1 | 35 |
| GRACE DOLLAR | 16 | 2 | 59 | |
| GRACE DOLLAR | SS | 29 | 3 | 106 |
| GRACE FOSS | 42 | 4 | 169 | |
| GRACE FOSS | 44 | 3 | 127 | |
| GRACE HARWAR | 1 | 3 | 4 | |
| GRACE ROBERTS | 10 | 2 | 50 | |
