Vessel Name | Vessel Type | Vol. | Quarter | Pages |
DD SMITH | | 8 |
3 | 84 | D H WATJEN | |
18 | 4 | 165 |
D R CAMPBELL | | 3 |
3 | 87 | D R CAMPBELL | |
4 | 3 | 93 |
D R CAMPBELL | STR | 23 |
1 | 27,29,32,33 |
DACA | | 12 |
1 | c1,1,8,11,ibc1 |
DACE, USS, (SS247) | SUBMARINE | 29 |
4 | 188 | DACHNA | |
17 | 4 | 146 |
DACULA | | 42 |
4 | 151-152 | DAEDELUS | SAIL |
26 | 1 | 11 |
DAGMAR SALEN | | 1 |
3 | 20 | DAILY | |
1 | 3 | 31 |
DAILY | FISH | 21 | 3 |
104 | DAILY | STR |
21 | 3 | 115-116 |
DAILY | STR | 31 | 4 |
158 | DAILY | |
43 | 3 | 113,121 |
DAISY | | 13 |
2 | 70 | DAISY | STR |
17 | 2 | 82 |
DAISY | STR | 31 | 2 |
60 | DAISY AINSWORTH | STR |
24 | 1 | 23 |
DAISY GADSBY | | 44 |
1 | 27,29-33 | DAISY GRAY | |
44 | 1 | 27,30,36 |
DAISY GREY | SS | 36 |
2 | 88,91 | DAISY MATHEWS | SS |
31 | 2 | 60 |
DAISY MATTHEWS | | 44 |
1 | 27,29,32 | DAISY PUTNAM | SS |
21 | 1 | 44 |
DAISY PUTNAM | | 44 |
1 | 27,28,32 | DAKOTA | |
3 | 3 | 99 |
DAKOTA | | 4 |
1 | 13 | DAKOTA | SS |
8 | 2 | 65 |
DAKOTA | STR | 13 | 1 |
36 | DAKOTA | SDWHL STR |
14 | 3 | 109 |
DAKOTA | SS | 14 | 4 |
140-145,147-149,c4 | DAKOTA | SS |
15 | 1 | 33-35 |
DAKOTA | SS | 18 | 2,2,4,4,4,4 |
43,44,132,133,142,153 | DAKOTA | SS |
19 | 4 | 148 |
DAKOTA | FULL-RIG SHIP | 20 |
4 | 132,134 | DAKOTA | SS |
24 | 1 | 44,46 |
DAKOTA | SS | 27 | 2 |
69 | DAKOTA | SS |
30 | 3 | 98 |
DAKOTA | SS | 31 | 4 |
145-148,153 | DAKOTA | SS |
34 | 3 | 98-106 |
DAKOTA | SS | 41 | 4 |
fc,147-165 | DAKOTA | |
42 | 1 | 17-25 |
DAKOTAN | SS | 21 | 1 |
27 | DALBECK | |
12 | 2 | 49,50 |
DALERDYK | | 19 |
4 | 151 | DALERDYK (A-DAMSTERDIJK) | |
15 | 3 | 108,109,112-114 |
DALTON | | 2 |
3 | 109 | DALTON | |
12 | 1 | 20 |
DALTON | STR | 17 | 1 |
25 | DALTON | STWHL STR |
32 | 1 | 46 |
DAMARISCOVE | | 12 |
3 | 108 | DAMARISCOVE | SCHR |
14 | 4 | 119 |
DAMARISCOVE | SAIL | 29 |
1,2 | 45,92 | DAMARISCOVE | SAIL |
31 | 4 | 157 |
DAMSTERDIJK | | 15 |
3 | 102-107,109 |
DANIEL DREW | SDWHL STR | 27 |
4 | 148 | DANIEL DREW | SDWHL STR |
28 | 4 | 164 |
DANIEL KERN | | 2 |
3 | 118 | DANIEL KERN | TUG |
23 | 3 | 140 |
DANIEL KERN | TUG | 25 |
4 | 159 | DANIEL KERN | TUG |
27 | 4 | 178 |
DANIEL KERN | TUG | 33 |
2 | 54 | DANIEL KERN | |
40 | 1 | 39-40,42 |
DANIEL KERN | | 42 |
4 | 148-151 | DANIEL KERN (X-MANZANITA) | |
12 | 4 | 163,166 |
DANIEL S LAMONT | SS | 35 |
1 | 8,9 | DANIEL WEBSTER | |
44 | 3 | 114 |
DANMARK | | 6 |
2 | 62 | DANMARK | SAIL |
32 | 2 | 91 |
DANMARK | SAIL | 38 |
4 | 184,190 | DANUBE | |
6 | 1 | 16 |
DANUBE | STR | 17 | 1,1,1,3 |
21,27,36,97 | DANUBE | |
39 | 3 | 132 |
DAPHNE | | 42 |
2 | 56 | DARA | BARK |
4 | 2 | 73 |
DARIEN | MS | 34 | 2 |
54 | DARING | |
7 | 1 | 18 |
DARING | STR | 31 | 4 |
145,158-159 | DARING | |
43 | 3 | 113-114,121 |
DARRA | | 10 |
3 | 95 | DART | |
11 | 4 | 138 |
DART | | 12 |
2 | 63 | DART | SEAL SCHR |
20 | 2 | 76 |
DART | STR | 21 | 3 |
116 | DART | STR |
31 | 4 | 158 |
DART | | 43 |
3 | 113,121 | DARTER, USS (SS227) | SUBMARINE |
29 | 4 | 188 |
DARTMOUTH VICTORY | | 3 |
2 | 82 | DARTMOUTH VICTORY | |
13 | 2 | 77 |
DARTMOUTH VICTORY | SS | 29 |
4 | 168 | DARTON | |
6 | 3 | 85 |
DASHING WAVE | | 2 |
3 | 119,121 | DASHING WAVE | |
7 | 1 | 35,36 |
DASHING WAVE | | 10 |
3 | 86,92 | DASHING WAVE | |
13 | 2 | 74 |
DASHING WAVE | SAIL | 17 |
3 | 112-113,120 |
DASHING WAVE | BARGE | 18 |
2 | 54 | DASHING WAVE | FULL-RIG SHIP |
19 | 1 | 26,28 |
DASHING WAVE | | 20 |
3,3,3,3,4,4 | 106,108,110,111,124-126,131 |
DASHING WAVE | SS | 22 |
4 | 168 | DASHING WAVE | SAIL |
23 | 2 | 65 |
DASHING WAVE | SAIL | 25 |
1 | 9 | DASHING WAVE | BARGE |
25 | 1,2 | 9,73 |
DASHING WAVE | SAIL | 26 |
3,3,3,4 | 102,105-107,109-113,160 |
DASHING WAVE | SAIL | 27 |
1 | 27,30,31 | DASHING WAVE | |
39 | 2 | 60 |
DASHING WAVE | | 39 |
4 | 166 | DAUNTLESS | |
1 | 4 | 9 |
DAUNTLESS | | 1 |
1 | 34 | DAUNTLESS | |
2 | 3 | 106 |
DAUNTLESS | | 4 |
3 | 80 | DAUNTLESS | |
6 | 4 | 143 |
DAUNTLESS | | 7 |
1 | 26 | DAUNTLESS | |
13 | 2 | 61 |
DAUNTLESS | STR | 15 |
3 | bc3,91,92 |
DAUNTLESS | STR | 20 |
1 | 1,3 | DAUNTLESS | SAIL |
28 | 2 | 60 |
DAUNTLESS | STR | 31 |
4 | 158 | DAUNTLESS | SS |
36 | 3 | 126 |
DAUNTLESS | STR | 36 |
4 | 158 | DAUNTLESS | |
39 | 2 | 82 |
DAUNTLESS | | 42 |
2 | 60 | DAUNTLESS | |
43 | 2,3,3,4,4 | 88-89,113,121,166-167,173 |
DAUNTLESS | | 44 |
1 | 27 | DAUNTLESS NO 15 | |
12 | 3 | 98 |
DAVID C SHANKS | USAT | 27 |
3 | 130 | DAVID CAMPBELL | |
11 | 2 | 51 |
DAVID CROCKETT | SAIL | 29 |
2 | 95 | DAVID DOLLAR (X-THIELBEK) | |
12 | 3 | 117 |
DAVID M HOADLY | SAIL | 31 |
4 | 170,175 | DAVID STAR JORDAN | USC&GS |
23 | 4 | 169 |
DAVID STONE | Liberty | 42 |
1 | 35 | DAVID T DENNY | STR |
31 | 2 | 93 |
DAVID W BRANCH | SS | 21 |
1 | 29 | DAVID W BRANCH (A-SANTA OLIVIA) | |
16 | 4 | 124 |
DAVIDSON | USC&GS | 23 |
4 | 169 | DAVIDSON | USCS |
24 | 2 | 58 |
DAVY CROCKETT | CRANE BRG | 30 |
1 | 33 | DAWN | |
3 | 3 | 94 |
DAWN | | 6 | 4 |
129 | DAWN | |
7 | 1,2 | 1-7,80 |
DAWN | | 11 |
4 | 133138 | DAWN | STR |
14 | 2 | 43-45 |
DAWN | STR | 17 | 1 |
32,37 | DAWN | SEAL SLOOP |
20 | 2 | 73,76 |
DAWN | STR | 23 | 2,3,4,4 |
93,108,174-180,182 | DAWN | STR |
28 | 4 | 168 |
DAWN | STR | 31 | 2,2,3 |
85-87,90,137 | DAWN | STR |
37 | 1 | 8-10 |
DAWSON | | 10 |
4 | 144 | DAYLIGHT | |
3 | 4 | 165 |
DAYLIGHT | 4-MAST BARK | 20 |
1 | 13 | DAYLIGHT | BARGE/SAIL |
35 | 4 | 154 |
DE KALB (A-PRINZ EITEL FRIEDRICH (2)) | |
20 | 4 | 154 |
DE KALB (A-PRINZ EITEL FRIEDRICH) | |
13 | 4 | 142 |
DE SEVEN PROVINCIEN, (DUTCH) | BATTLESHIP |
28 | 2 | 95 |
DE ZEVEN PROVINCIEN | BATTLESHIP | 27 |
1 | 47 | DEA | |
20 | 1 | 14 |
DEBRA | SAIL | 38 | 3 |
135 | DECATUR | |
4 | 2 | 77 |
DECATUR | | 5 |
4 | 128 | DECATUR | |
11 | 3 | 96 |
DECATUR | SAIL | 24 |
2 | 59 | DECATUR | |
41 | 1 | 2,24-36,41 |
DECATUR, USS | SLOOP | 32 |
2 | 53,54,55 | DECATUR, USS | |
44 | 2 | 89 |
DECATUR, USS | | 44 |
4 | 187 | DECEPTION PASS | FERRY |
37 | 1 | 16-20 |
DEEAHKS | | 12 |
3 | 99,104 | DEEAHKS | |
20 | 2 | 76 |
DEEP SEA | TUG | 25 |
3 | 107,108,111 |
DEER | SAIL | 36 | 3 |
125 | DEFENDER | |
4 | 2 | 66 |
DEFENDER | STR | 22 |
3 | 126 | DEFENDER | TUG |
25 | 4 | 169 |
DEFENDER | SAIL | 30 |
4 | 163 | DEFENDER | |
42 | 2 | 56 |
DEFIANCE | | 2 |
3 | 116 | DEFIANCE | STR |
3 | 2 | 69 |
DEFIANCE | FERRY | 3 |
3 | 117 | DEFIANCE | PASS STR |
4 | 3 | 80 |
DEFIANCE | FERRY | 4 |
1,3,3,3 | 9,75,85,100 |
DEFIANCE | | 13 |
2,3 | 78,110 | DEFIANCE | FERRY |
14 | 1 | 8 |
DEFIANCE | STR | 15 |
1 | 10 | DEFIANCE | STR |
21 | 3 | 116 |
DEFIANCE | FERRY | 22 |
2 | 76 | DEFIANCE | |
40 | 3,4 | 122,188 |
DEFIANCE | | 42 |
4 | 153-157 | DEFIANCE | |
43 | 3,3,3,3,4,4 | 106,110,113-114,121,166,171 |
DEFIANCE | | 44 |
1 | 27 | DEFIANCE (1) | STR |
31 | 4 | 158,159 |
DEFIANCE (2) | STR | 31 |
4 | 158,159 | DEFIANCE II | |
43 | 3 | 113 |
DEGRASSE | | 18 |
3 | 97 | DEL NORTE | |
11 | 1 | 11,17 |
DEL NORTE | | 13 |
3 | 104 | DEL NORTE | |
14 | 2,2,3 | 59,60,104 |
DEL NORTE | | 17 |
3 | 97 | DEL NORTE | SS |
26 | 4 | 189-190 |
DEL NORTE | SS | 29 |
3 | 106 | DEL NORTE | |
43 | 3 | 105 |
DEL NORTE | | 43 |
4 | 171 | DEL ROSA | |
8 | 2,3 | 51-129 |
DELANSON | | 17 |
2 | 56 | DELAROF | |
15 | 1 | 6 |
DELAROF | SS | 29 | 3 |
122 | DELAROF | TUG |
34 | 2 | 78 |
DELAWARE | STR | 22 |
3 | 120 | DELAWARE, USS (BB28) | BATTLESHIP |
28 | 3 | 108 |
DELFTDIJK (aka DELFTDYK) | | 15 |
3 | 102-107,110,112 |
DELFTDYK | | 18 |
3 | 112 | DELHI | |
4 | 4 | 120 |
DELHI | | 5 |
1 | 35 | DELHI | SS |
14 | 2 | 50 |
DELHI | STM SCHR | 17 |
3 | 120-122 | DELHI | SS |
22 | 4 | 149,154 |
DELHI | SS | 24 | 3 |
105 | DELHI | |
39 | 3 | 98,110,127-138 |
DELIGHT | | 12 |
1 | 8 | DELL | MV |
38 | 1 | 34 |
DELLA | STR | 22 | 4 |
173,181 | DELLWOOD | |
5 | 1 | 36 |
DELLWOOD | | 8 |
2,2,3 | 57,96,127 |
DELLWOOD | | 17 |
3 | 101-107 | DELLWOOD | CABLESHIP |
38 | 1,2,2,2,2 | 25,57-60,62-63,65,66 |
DELTA | | 4 |
3 | 105 | DELTA | |
6 | 4 | 142 |
DELTA | | 7 |
3 | 122 | DELTA | |
10 | 2 | 63 |
DELTA | STR | 17 | 1 |
27 | DELTA | SS |
21 | 4 | 159-160 |
DELTA | SMALL SUB | 30 |
3 | 130-135 | DELTA | |
42 | 4 | 149 |
DELTA (A-HAWAIIAN PACKER) | | 18 |
2 | 74,75 | DELTA KING | |
4 | 3 | 85 |
DELTA KING | STR | 22 |
1 | 21 | DELTA PRINCESS | FERRY |
21 | 3 | 121 |
DELTA PRINCESS | FERRY | 22 |
3 | 131 | DELTA QUEEN | |
4 | 3 | 85 |
DELWOOD | | 9 |
4 | 138 | DELWOOD | TUG |
22 | 4 | 159 |
DELWOOD | TUG | 32 |
2 | 63,64,65 | DELWOOD | TUG |
37 | 1 | 25-27 |
DEMARIS COVE | SAIL | 26 |
3 | 116 | DENALI | |
1 | 2 | 34 |
DENALI | SS | 21 | 2 |
49 | DENALI | SS |
23 | 3 | 142 |
DENALI | SS | 24 | 1,4 |
18,152 | DENALI (1) | |
8 | 2,2,3,3 | 52,60,101,127 |
DENALI (2) | | 8 |
2,2,3,3,3,3,3,4 | 60,61,98,102,103,107,111,127 |
DENALI (A-CARACAS) | | 19 |
1 | 36,39-44 | DENALI (X-F E LOVEJOY) | |
12 | 3 | 98 |
DENDRAETH CASTLE | | 17 |
4 | 146 | DENMARK | SAIL |
28 | 2 | 94 |
DENNY M | MV | 28 | 1 |
35 | DEPERE | |
8 | 2,3,3,4 | 52,96,97,127 |
DERBLAY | | 8 |
2,3,3,4 | 53,102,104,127 |
DERBLAY | | 12 |
1 | 38,41 | DERBLAY | |
16 | 4 | 124 |
DERBY | | 12 |
2 | 75 | DERICKSON | USC&GS |
19 | 2 | 48,56 |
DERWENT | | 3 |
4 | 152 | DERWENT | |
11 | 1 | q1 |
DES MOINES | | 6 |
3,4 | 105,133 |
DESCUBIERTA | | 10 |
3 | 100-101,106 |
DESCUBIERTA, USS | FRIGATE | 25 |
4 | 150,152 | DESPATCH | |
11 | 2 | 54,55 |
DESPATCH | FUR TRDR | 12 |
2 | 74,76,77 | DESPATCH | STR SCHR |
20 | 1 | 7 |
DESPATCH | SS | 22 |
4 | 150 | DESPATCH | SS |
23 | 2 | 86 |
DESPATCH | SS | 30 |
2 | 64 | DESPATCH | STR |
33 | 4 | 185 |
DESPATCH | | 43 |
4 | 176-177,179,181 |
DESSALINES | GUNBOAT | 20 |
2 | 85 | DETROIT | |
5 | 3 | 96 |
DETROIT | STR | 11 |
3 | 98 | DETROIT | STR |
33 | 1 | 24-25 |
DETROIT | USS, AOE-4 | 42 |
1 | 10,15 | DETROIT, USS (AOE4) | SUPPORT |
27 | 2 | 75 |
DETROIT, USS (CL8) | CRUISER | 27 |
2 | 75 | DETROIT, USS (CL8) | CRUISER |
30 | 3 | 141 |
DEVELOPER | | 44 |
4 | 153 | DEVOLENTE | TANKER |
14 | 1 | 22 |
DEXTER | SAIL | 19 |
1 | 25 | DEXTEROUS | |
12 | 2 | 70 |
DHARMA | | 3 |
4 | 153 | DIAMOND B | |
42 | 4 | 169 |
DIAMOND B | | 44 |
3 | 127 | DIAMOND CEMENT | |
12 | 1 | 23 |
DIAMOND CEMENT | | 40 |
2 | 51,87-95 | DIAMOND HEAD | |
1 | 2 | 29,33 |
DIAMOND HEAD | BARGE/SAIL | 18 |
2 | 51-56 | DIAMOND HEAD | SAIL |
22 | 3 | 133 |
DIAMOND HEAD | SS | 29 |
2 | 53,55 | DIAMOND HEAD | SAIL |
31 | 4 | 184 |
DIAMOND KNOT | | 8 |
3,3,4 | 102109129 |
DIAMOND KNOT | | 42 |
2 | c,64-72 | DIAMOND, HMS | WARSHIP |
29 | 4 | 160 |
DIANA | | 3 |
2 | 80 | DIANA | |
17 | 2 | 46 |
DIANA | SAIL | 26 | 3 |
142 | DIANNE | YACHT |
29 | 3,4 | 134-136,146 |
DICK ATKINS | | 17 |
3 | 117 | DICKENSON | MV |
24 | 2 | 89 |
DIEMERDYK | | 15 |
3 | 113 | DILWARA | SS |
27 | 3 | 114 |
DINTELDIJK | | 15 |
3 | 102,107,113 |
DIOGENES, (PORTUGAL) | CRUISER | 21 |
1 | 36 | DIRAGO | |
43 | 4 | 166,173 |
DIRECTOR | SEAL SCHR | 17 |
2 | 47,48 | DIRIGO | 4-MAST BARK |
3 | 3 | 119 |
DIRIGO | | 6 |
3 | 114 | DIRIGO | |
7 | 1,4 | 36,148-150 |
DIRIGO | | 8 |
1,1,4 | 16,27,127 |
DIRIGO | | 13 |
4 | 119,129,138 |
DIRIGO | STR | 17 | 1 |
36 | DIRIGO | |
18 | 1 | 4 |
DIRIGO | | 19 |
2 | 65 | DIRIGO | |
20 | 1 | 11,13 |
DIRIGO | SS | 26 | 4 |
153 | DIRIGO | |
43 | 3 | 110 |
DIRIGO | | 44 |
1 | 27 | DISCOVER | |
3 | 4 | 130 |
DISCOVERER | | 12 |
2 | 63 | DISCOVERER | USC&GS |
23 | 4 | 172 |
DISCOVERER | TUG | 34 |
1,1,1,2,2,3 | 3,4,10,65,74,107 |
DISCOVERER II | USC&GS | 23 |
4 | 169 | DISCOVERY | FISHING |
5 | 1 | 32 |
DISCOVERY | | 9 |
4 | 160,162,164 |
DISCOVERY | TUG | 10 |
3 | 96 | DISCOVERY | SAIL |
10 | 3 | 101 |
DISCOVERY | STR | 10 |
2,3,3 | 65,115,120 |
DISCOVERY | HM SLOOP | 12 |
1 | 14 | DISCOVERY | CPT COOK |
12 | 2 | 56,58,59,61,62 |
DISCOVERY | BARK | 13 |
2 | 74 | DISCOVERY | TUG |
13 | 3 | 106 |
DISCOVERY | TUG | 15 |
2 | 43 | DISCOVERY | STR |
16 | 2 | 57 |
DISCOVERY | | 17 |
3 | 97 | DISCOVERY | SAIL |
24 | 2 | 51,52 |
DISCOVERY | SAIL | 26 |
1 | 11 | DISCOVERY | SS |
26 | 4 | 186 |
DISCOVERY | SS | 34 |
1 | 33-38 | DISCOVERY | SAIL |
36 | 3 | 122 |
DISCOVERY | | 42 |
3 | 127 | DISCOVERY | |
44 | 2 | 50 |
DISCOVERY | SAIL | 30 |
4 | 192 (MODEL) |
DISCOVERY (CIRCA 1778) | SAIL | 28 |
4 | 191 | DISCOVERY (CIRCA 1851) | SAIL |
28 | 1 | 46 |
DISPATCH | TANKER | 3 |
1,3 | 32,108 | DISPATCH | |
4 | 4 | 153 |
DISPATCH | | 5 |
3 | 85 | DISPATCH | |
8 | 1 | 32 |
DISPATCH | STR | 15 |
3 | 117 | DISPATCH | STR |
16 | 3 | 94 |
DISPATCH | SAIL | 31 |
4 | 173 | DISPATCH (A-M.A POWERS) | |
13 | 3 | 109 |
DISTRIBUTOR | STWHL STR | 15 |
3 | 97 | DISTRIBUTOR | STWHL STR |
32 | 1 | 46 |
DIX | | 1 | 2 |
3,5 | DIX | |
3 | 2 | 57 |
DIX | | 4 | 4 |
117 | DIX | |
15 | 3 | 96 |
DIX | STR | 27 | 1 |
4 | DIX | |
40 | 3 | 119-120 |
DIX | | 42 | 2 |
90 | DIX | |
43 | 3 | 113,115-116,121 |
DIX | | 44 | 3 |
139 | DIXIE | |
11 | 4 | 138 |
DIXIE | SS | 28 | 3 |
140 | DJAX | BARGE |
20 | 3 | 107 |
D-JAX (sic AJAX) | BARGE | 16 |
2 | 59 | DJEYHUN | SS |
22 | 2 | 60 |
DOCKTON | SCHR | 3 |
1,1 | 9,12 | DOCKTON | SAIL |
14 | 2 | 67,68 |
DODE | | 3 | 2 |
72 | DODE | |
10 | 2 | 63 |
DODE | STR | 18 | 2 |
50 | DODE | STR |
33 | 2 | 83 |
DODE | | 42 |
4 | 148 | DODECA | TUG |
25 | 4 | 163,167 |
DOLA | TUG | 23 | 1 |
7 | DOLA | TUG |
28 | 2 | 85 |
DOLA | TUG | 33 | 2 |
61 | DOLINSK (?A-URAL) | |
16 | 4 | 125 |
DOLLY C | | 4 |
1,3,3 | 2,104,108 |
DOLLY C | TUG | 18 |
3 | 102 | DOLLY C | TOWBOAT |
20 | 1 | 3 |
DOLLY C | TUG | 24 |
4 | 169 | DOLLY C | TUG |
25 | 3,4,4,4,4 | 106,156,157,162,164-167 |
DOLLY C | TUG | 32 |
2 | 61,62,64-66 |
DOLLY C | TUG | 33 |
2 | 72 | DOLLY C | |
41 | 3 | 133-135 |
DOLPHEVERETT | MV | 22 |
4 | 163 | DOLPHIN | |
1 | 1 | 8 |
DOLPHIN | | 7 |
4 | 148-152 | DOLPHIN | |
8 | 1,1,1,1,2,4 | 16,26,30,33,58,127 |
DOLPHIN | STR | 13 |
3,4,4 | 108,129,150 |
DOLPHIN | SEAL SCHR | 15 |
3 | 99,101 | DOLPHIN | STR |
16 | 1 | 35,36,39 |
DOLPHIN | TUG | 17 |
3 | 118 | DOLPHIN | SS |
18 | 3 | 85 |
DOLPHIN | SS | 18 | 1 |
3,4 | DOLPHIN | STR |
20 | 4 | 140 |
DOLPHIN | SS | 22 | 4 |
149 | DOLPHIN | SS |
24 | 3 | 105 |
DOLPHIN | SS | 26 | 4 |
155 | DOLPHIN | SS/SAIL |
28 | 1 | 4 |
DOLPHIN | SS | 29 | 1,4 |
13,175 | DOLPHIN | FISH |
35 | 3 | 127 |
DOLPHIN | FISH | 36 |
3 | 124 | DOLPHIN | |
42 | 3,3,4 | 118-119,124-125,190 |
DOLPHIN | | 43 |
2 | 92-93 | DOLPHIN II | MV |
38 | 1 | 34 |
DOLPHIN II | TUG | 38 |
4 | 162 | DOLPHIN, USS | GUNBOAT |
33 | 4 | 181 |
DOMINGO SANTA MARIA | | 9 |
2 | 67 | DOMINION | SAIL |
17 | 4 | 137,146 |
DOMINION MONARCH | | 18 |
2 | 43,47 | DOMINION MONARCH MARU (A-DOMINION MONARCH) | |
18 | 2 | 47 |
DON NICHOLAS | BARK | 5 |
3 | 85 | DON NICHOLAS | SAIL |
36 | 4 | 176 |
DON QUIXOTE | | 43 |
4 | 152 | DONALD | MS |
22 | 4 | 163,170 |
DONALD D | | 41 |
2 | c,54 | DONALD D | |
44 | 3 | 139 |
DONALD MACLEAY | Liberty | 42 |
1 | 36 | DONCELLA | |
5 | 1 | 4 |
DONGEDYK (A-DELFTDIJK) | | 15 |
3 | 110-114 | DONNA FOSS | |
3 | 1 | 42 |
DONNA FOSS | | 9 |
3 | 98,101,108 |
DONNA FOSS | | 13 |
1 | 11 | DONNA FOSS | TUG |
38 | 4 | 159 |
DONNA FOSS | | 41 |
3 | 140 | DONNA LANE | |
5 | 1 | 38 |
DONNA LANE | | 11 |
4 | 134-135 | DONNA LANE | SAIL |
23 | 3 | 111 |
DONNA LANE | MS | 25 |
4 | 162 | DORA | |
3 | 4 | 134 |
DORA | | 4 | 2,2 |
33,34 | DORA | |
6 | 3 | 116 |
DORA | | 7 | 4 |
146,150 | DORA | |
8 | 1,1,1,1,1,2,2,4 | 12,16,23,24,29,48,72,127 |
DORA | | 9 | 4 |
144-145 | DORA | STR |
10 | 3 | 115,134 |
DORA | STR | 14 | 2 |
65 | DORA | BRIG |
14 | 1 | 12,14 |
DORA | STR | 15 | 4 |
120,122,124,126-130,142 | DORA | |
16 | 2 | 59,60 |
DORA | STR | 17 | 1 |
19,36 | DORA | STR |
19 | 2 | 65,66 |
DORA | STR | 20 | 3 |
95,96 | DORA | SS |
22 | 4 | 148,150 |
DORA | SS | 24 | 3 |
105 | DORA | SS |
26 | 2,4 | 67,151-154 |
DORA | SS | 29 | 1 |
5,14,17 | DORA | SS |
30 | 3 | 137 |
DORA | STR | 33 | 1 |
35 | DORA | |
39 | 4 | 167,171 |
DORA BLUHM | | 11 |
3 | 106 | DORA BLUHM | SAIL |
31 | 4 | 178 |
DORA BLUM | | 39 |
4 | 164 | DORA SIEWARD | |
15 | 3 | 99 |
DORA SIEWARD | SEAL SCHR | 17 |
2 | 47 | DORESS | SAIL |
38 | 3 | 139 |
DORIAN PRINCE | | 3 |
3 | 117 | DORIAN PRINCE | |
8 | 3,3,4 | 106,113,128 |
DORIAN PRINCE | | 13 |
3 | 109 | DORIC | |
13 | 1 | 32 |
DORINGTON COURT | SS | 26 |
3 | 121 | DORINGTON COURT | SS |
31 | 4 | 191 |
DOROTHEA | | 11 |
2 | 41,43,45,47-49 |
DOROTHEA | MS | 18 |
2 | 66 | DOROTHY | |
3 | 3 | 94 |
DOROTHY | STR | 11 |
4 | 130-131,133 |
DOROTHY | FISH | 21 |
3 | 105-106 | DOROTHY | STR |
23 | 3 | 106 |
DOROTHY | | 44 |
1 | 25 | DOROTHY | HALIBUT SCHR |
11 | 2 | 41,43,45,50 |
DOROTHY ALEXANDER | | 3 |
3 | 108 | DOROTHY ALEXANDER | |
5 | 3 | 111 |
DOROTHY ALEXANDER | | 8 |
2,3,4 | 56,105,127 |
DOROTHY ALEXANDER | | 12 |
3 | 93 | DOROTHY ALEXANDER | |
15 | 2 | 54 |
DOROTHY ALEXANDER | SS | 21 |
3 | 132-133 | DOROTHY ALEXANDER | SS |
24 | 1 | 4,9,10 |
DOROTHY ALEXANDER | SS | 27 |
3 | 107,110 | DOROTHY ALEXANDER | SS |
34 | 1 | 31 |
DOROTHY ALEXANDER | | 39 |
3 | 126 | DOROTHY ALEXANDER | |
40 | 2 | c,51,55,65,80-86 |
DOROTHY ALEXANDER | | 43 |
2 | 76 | DOROTHY ALEXANDER | |
44 | 4 | 163-9,171-3 |
DOROTHY ALEXANDER (A-PRESIDENT) | |
13 | 1,1,3 | 14,21-24,109 |
DOROTHY ALEXANDER (A-PRESIDENT) | |
14 | 4 | 132 |
DOROTHY ALEXANDER (A-PRESIDENT) | |
18 | 1 | 33 |
DOROTHY ALEXANDER (A-PRESIDENT) | |
20 | 4 | 155 |
DOROTHY L | TROLLER | 19 |
4 | 167 | DOROTHY LUCKENBACH | SS |
34 | 4 | 175 |
DOROTHY PHILLIPS | | 44 |
1 | 25 | DORSET | TUG |
36 | 4 | 177 |
DOUGLAS | | 3 |
1 | 23 | DOUGLAS | |
4 | 3 | 108 |
DOUGLAS | TUG | 24 |
4 | 159,169 | DOUGLAS | TUG |
25 | 3,4,4,4 | 106,159,161-164,167 |
DOUGLAS | TUG | 29 |
2 | 77 | DOUGLAS | TUG |
32 | 2 | 63,71 |
DOUGLAS | TUG | 33 |
4 | 148,151,155 |
DOUGLAS | TUG | 34 |
2 | 71,73 | DOUGLAS | TUG |
36 | 4 | 163-171 |
DOUGLAS | TUG | 38 |
2 | 50,69,70,72,73,78,91 |
DOUGLAS | | 39 |
1 | 47 | DOUGLAS | |
40 | 1 | 39 |
DOUGLAS | | 41 |
3 | 132 | DOUGLAS | |
42 | 4 | 163 |
DOUGLAS (A-HORSA) | | 17 |
1 | 33,36 | DOVE | STR |
24 | 3 | 122 |
DOVE | FISH | 34 | 1 |
37-38 | DOVE | |
40 | 3 | 107,111 |
DOVE | | 42 |
4 | 148 | DOVE | |
43 | 3 | 113-114,121 |
DOYLESTOWN | | 44 |
1 | 26 | DPALMETTO | |
41 | 1 | 4 |
DPC-71 | TUG | 34 | 1 |
13 | DPC-72 | TUG |
34 | 1 | 13 |
DR MARTIN | | 3 |
3 | 108 | DR MARTIN | |
12 | 4 | 156 |
DR MARTIN | | 13 |
3 | 108 | DRAYTON, USS (DD366) | DESTROYER |
33 | 1 | 11 |
DRAYTON, USS (DD366) | DESTROYER | 34 |
2 | 60 | DREADNAUGHT | SCHR |
9 | 2 | 64 |
DREADNAUGHT | HMS | 12 |
4 | 150 | DREADNAUGHT | BARK |
12 | 2 | 50,52 |
DREADNAUGHT | STR | 22 |
3 | 122 | DREADNAUGHT | TUG |
30 | 3 | 114 |
DREADNAUGHT | SAIL | 31 |
4 | 173 | DREADNAUGHT | BATTLESHIP |
37 | 4 | 186 |
DREADNOUGHT | SAIL | 19 |
1 | 25 | DREADNOUGHT, HMS | BATTLESHIP |
21 | 1 | 32 |
DREADNOUGHT, HMS | BATTLESHIP | 28 |
3 | 108 | DRECHTDIKJ | |
15 | 3 | 102,107 |
DREDGE | BARGE | 29 |
2 | 52 | DREW VICTORY | |
3 | 2 | 81 |
DREW VICTORY | | 13 |
