| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
| T C REED | STWHL STR | 26 | 2 |
71,78 | | T J POTTER | | 2 |
4 | 153 | | T J POTTER | | 10 |
3 | c3,79,80 | | T J POTTER | | 12 |
2 | 69 | | T J POTTER | | 15 |
3 | 86-89 | | T J POTTER | | 16 |
2 | 74 | | T J POTTER | | 18 |
3 | 88 | | T J POTTER | SDWHL STR | 23 |
2 | 53,74 | | T J POTTER | SDWHL STR | 27 |
4 | 147-157 | | T J POTTER | SDWHL STR | 28 |
4 | 161,164-165,191 | | T J POTTER | | 41 |
3 | 101 | | T W LAKE | | 2 |
3 | 133 | | T W LAKE | | 3 |
1 | 4 | | T W LAKE | | 13 |
1 | 10 | | T W LAKE (A-ANNIE M PENCE) | | 16 |
3 | 95 | | T.J. POTTER | | 43 |
3,4 | 112,186-189 | | T.J. POTTER | | 44 |
1 | 6 | | T-88 | | 40 |
3 | 129 | | T-96 | | 40 |
3 | 124 | | TA TUNG (A-CAPE ALAVA, B-WAIRIMU) | | 14 |
3 | 83 | | TA TZONG (A-CAPE ALAVA, B-WAIRIMU, C-TA TUNG) | | 14 |
3 | 83 | | TACASAGO MARU | SAIL | 21 |
4 | 160 | | TACASAGO MARU | SS | 21 |
4 | 160 | | TACCON | | 39 |
4 | 161 | | TACOMA | | 1 |
3 | 13,15 | | TACOMA | | 1 |
4 | 3,5,42 | | TACOMA | SDWHL FERRY | 2 |
2 | 52 | | TACOMA | PASS | 2 |
1,3,4,4 | 30,117,155,160 | | TACOMA | SAIL | 2 |
2 | 63-65 | | TACOMA | STR | 3 |
2 | 75 | | TACOMA | AK R STR | 3 |
3 | 87 | | TACOMA | STM TUG | 4 |
2 | 68 | | TACOMA | YUKON | 4 |
3 | 93 | | TACOMA | STR | 4 |
4 | 126 | | TACOMA | | 5 |
1 | 9 | | TACOMA | | 6 |
1 | 16 | | TACOMA | CRUISER | 7 |
1 | 28 | | TACOMA | STR | 7 |
4 | 162,bc4 | | TACOMA | TUG | 7 |
1 | 20,21 | | TACOMA | SS | 8 |
1 | 11 | | TACOMA | STR | 8 |
4 | 135 | | TACOMA | | 9 |
4 | 140 | | TACOMA | STR | 10 |
2 | 63 | | TACOMA | COLLIER | 10 |
3 | 87 | | TACOMA | | 10 |
3,4,4 | 81,132,134 | | TACOMA | TUG | 10 |
2,2,2,3,3,3 | 64,71,72,86,89,94 | | TACOMA | SS | 11 |
2 | 52 | | TACOMA | STR | 12 |
1 | bc1 | | TACOMA | SS | 13 |
1 | 36 | | TACOMA | COL R SDWHL | 13 |
2 | 77 | | TACOMA | STR | 13 |
2 | 45,64 | | TACOMA | TUG | 14 |
1 | 3 | | TACOMA | STR | 14 |
1 | 17,19 | | TACOMA | SS | 15 |
3 | 82 | | TACOMA | TUG | 15 |
2 | 42-44 | | TACOMA | STR | 15 |
2 | 66,67 | | TACOMA | SS | 16 |
2 | 60 | | TACOMA | STM TUG | 16 |
2 | 76 | | TACOMA | STR | 16 |
2,2,3 | 43,45,85 | | TACOMA | STM TUG | 17 |
3 | 112-123 | | TACOMA | STR | 18 |
2 | 59 | | TACOMA | SS | 18 |
3 | 106-108,110,112 | | TACOMA | STM TUG | 19 |
1 | 23-35 | | TACOMA | YUKON R STR | 20 |
2 | 88 | | TACOMA | STM TUG | 20 |
3 | 106-108,112,123 | | TACOMA | SS | 21 |
2 | 85 | | TACOMA | FERRY | 23 |
4 | 153 | | TACOMA | STR | 23 |
1 | 27,29,31 | | TACOMA | SS | 24 |
4 | 163 | | TACOMA | BARGE | 25 |
3 | 110 | | TACOMA | TUG | 25 |
1,3 | 43,109 | | TACOMA | SS | 26 |
4 | 190 | | TACOMA | TUG | 26 |
3,3,4,4 | 108-113,115,157,160 | | TACOMA | STR | 29 |
1,2 | 25,78 | | TACOMA | STR | 30 |
2 | 66 | | TACOMA | STR | 31 |
2,2,3 | 68,91,133 | | TACOMA | STR | 33 |
4 | 157 | | TACOMA | SAIL | 35 |
4 | 157 | | TACOMA | TUG | 36 |
4 | 152,175 | | TACOMA | FERRY | 37 |
2 | 94 | | TACOMA | STR | 37 |
2 | 94 | | TACOMA | SAIL | 37 |
3 | 103 | | TACOMA | TUG | 37 |
3 | 106 | | TACOMA | | 39 |
1 | 5 | | TACOMA | | 39 |
3 | 99,101,106,110 | | TACOMA | | 39 |
1,2 ,2 | 5,52-53,58-63 | | TACOMA | | 41 |
2,2,3,3,4 | 50,76-82,103,110,168 | | TACOMA | | 43 |
2 | 77 | | TACOMA | | 44 |
3 | 118 | | TACOMA | | 45 |
1 | C | | TACOMA (X-BATAVIA) | | 12 |
4 | 137-140 | | TACOMA NO 11 | LAUNCH | 4 |
3 | 94 | | TACONITE | | 3 |
2 | 55 | | TACONITE | LAUNCH | 5 |
1 | 29 | | TAGANAK | | 44 |
1 | 25 | | TAHITI | SS | 32 |
1,1,2,2,2 | 1,10-13,73,76,84 | | TAHITI | SS | 34 |
2 | 83-84 | | TAHLTAN | MV | 32 |
1 | 44,48 | | TAHOMA | | 2 |
3 | 118 | | TAHOMA | | 4 |
2 | 46 | | TAHOMA | | 8 |
1 | 24,25 | | TAHOMA | | 11 |
2 | 77,78,80 | | TAHOMA | | 12 |
3 | 122 | | TAHOMA | FERRY | 17 |
4 | 134 | | TAHOMA | USCG | 19 |
2 | 63,65 | | TAHOMA | USRCS | 23 |
3 | 126,129 | | TAHOMA | USRCS | 24 |
3 | 105 | | TAHOMA | USCG | 29 |
1 | 14 | | TAHOMA | FERRY | 37 |
1 | 20 | | TAHSIS | | 6 |
3 | 85 | | TAHSIS NO 3 | | 4 |
3 | 113 | | TAHSIS PRINCE | MV | 24 |
4 | 189 | | TAHSIS PRINCE | SS | 24 |
3 | 136,137 | | TAIHO MARU (A-COLUMBIA) | | 14 |
2 | 57 | | TAIYO MARU | SS | 34 |
1 | 29 | | TAKANIS BAY, USS | | 42 |
4 | 178 | | TAKASAGO MARU (A-DELTA) | | 17 |
1 | 27 | | TAKOIL | SS | 26 |
3 | 122-124 | | TAKU | | 2 |
2 | 73 | | TAKU | | 4 |
2 | 75 | | TAKU | | 8 |
3 | 98 | | TAKU | FERRY | 13 |
4 | 158 | | TAKU | SURVEY STM | 13 |
3 | 82-84,86,88 | | TAKU | | 14 |
1 | 9 | | TAKU | | 18 |
3 | 84 | | TAKU | | 20 |
4 | 147 | | TAKU | FERRY | 20 |
2 | 48,52,53 | | TAKU | FERRY | 26 |
2 | 54-57,59,61,62,66,67,69,70 | | TAKU | SS | 31 |
3 | 111-114 | | TAKU CHIEF | MV | 23 |
2 | 89,90 | | TAKU II | | 39 |
3 | 129,133-135 | | TALAMANCA | | 19 |
1,1,4 | 12,13,167 | | TALAMANCA | | 20 |
2 | 55 | | TALKEETNA | | 2 |
3 | 130 | | TALKEETNA | | 8 |
4 | 125,129 | | TALLAC | | 3 |
2 | 53 | | TALLAC (A-SIMON J MURPHY, B-MELVILLE DOLLAR) | | 13 |
2 | 76 | | TALLAPOOSA | USCG | 18 |
2 | 69 | | TAM O'SHANTER | | 3 |
3 | 99 | | TAM O'SHANTER | SAIL | 21 |
2 | 62 | | TAMALPAIS | | 43 |
4 | 175 | | TAMALPAIS | | 44 |
1 | 27,33 | | TAMAR | SAIL | 17 |
4 | 146 | | TAMBA MARU | | 42 |
1 | 44 | | TAMPICO | | 3 |
2 | 62 | | TAMPICO | | 5 |
3 | 97 | | TANA | | 40 |
4 | 165 | | TANAGER, USS | TUG | 34 |
2 | 59 | | TANAMO (EX HEREDIA) | SS | 34 |
2 | 53-55 | | TANANA | | 12 |
1 | 38 | | TANANA | SS | 29 |
2 | 77 | | TANANA (1) | | 8 |
2,3,3,4 | 51,96,97,129 | | TANANA (2) | | 8 |
3,4 | 113,129 | | TANANA CHIEF | MV | 32 |
1 | 47 | | TANGINAK | | 6 |
1 | 4,5 | | TANGINAK | WHALER | 37 |
1 | 14 | | TANGINAK (A-TYEE JUNIOR) | | 18 |
2 | 56 | | TANGO | SAIL | 35 |
4 | 154-155 | | TANGO MARU | | 42 |
1 | 43-44 | | TANNER | | 10 |
3 | 87 | | TARAHNE | MV | 33 |
3 | 106-114,120 | | TARATAHI (EX STAR II) | FISH | 34 |
1 | 46 | | TARPON | SUB | 15 |
2 | 78 | | TARTAR | | 1 |
3 | 13 | | TARTAR | | 7 |
4 | 140 | | TARTAR | | 15 |
4 | 144 | | TARTAR | STR | 17 |
1,1,1,3 | 23-25,27,37,99 | | TARTAR | SS | 32 |
1 | 42 | | TARTAR | SS | 34 |
1 | 18,21,23 | | TARTAR | TUG | 36 |
3 | 129 | | TARTAR | SS | 37 |
3 | 103 | | TARTAR | | 42 |
4 | 153,159-160 | | TASIKMALAJA (A-HALEAKALA B-CHRISTOBAL) | | 20 |
2 | 65 | | TASKER H BLISS (A-PRESIDENT CLEVELAND) | | 18 |
2 | 74 | | TASMANIC (SWEDISH) | SS | 34 |
2 | 54 | | TASUNA | STR | 22 |
2 | 51 | | TATAKAWA MARU | | 1 |
3 | 21 | | TATALINA | | 8 |
3,3,4,4 | 106,113,127,129 | | TATNUCK (1) | | 10 |
3 | 122 | | TATNUCK (2) | | 10 |
3 | 122 | | TATNUCK, USS (ATO-27) | TUG | 29 |
2 | 54,62 | | TATNUCK, USS (ATO-27) | TUG | 31 |
1 | 32 | | TATNUCK, USS (ATO-27) | TUG | 34 |
1 | 11 | | TATOOSH | | 3 |
2 | 53 | | TATOOSH | | 4 |
2,3 | 70,94 | | TATOOSH | TUG | 10 |
3 | 85,90,94 | | TATOOSH | | 12 |
2 | 51,52 | | TATOOSH | TUG | 13 |
2 | 76 | | TATOOSH | TUG | 17 |
3 | 118 | | TATOOSH | TUG | 23 |
3 | 130 | | TATOOSH | TUG | 25 |
1,1,1,2,2,3 | 11,13,45,68,70,102 | | TATOOSH | TUG | 26 |
4 | 187 | | TATOOSH | TUG | 28 |
3 | 118 | | TATOOSH | | 39 |
3,4 | 100,181,184 | | TAVERNILLA | | 2 |
2 | 49-50 | | TEAL | STR | 37 |
1 | 16 | | TEASER | | 5 |
3 | 83 | | TEASER | SEAL SCHR | 12 |
3 | 99 | | TEASER | STR | 16 |
3 | 94 | | TEASER | STR | 26 |
2 | 82,83 | | TEASER | SEAL SCHR | 20 |
2 | 83 | | TEBENKOF | | 10 |
4 | 164 | | TECKLA | SAIL | 31 |
4 | 167 | | TECO | MV | 24 |
3,4 | 137,190 | | TEES | | 6 |
3 | 90 | | TEES | | 7 |
2,4 | 68,148 | | TEES | | 17 |
1,1,1,1,3 | 19,20,27,37,97 | | TEES | STR | 20 |
3 | 109 | | TEES | SS | 24 |
3,4 | 95,104 | | TEES | TUG | 25 |
2 | 86 | | TEES | STR | 29 |
1 | 11,13 | | TEES | STR | 33 |
3 | 100 | | TEESHOE | TUG | 33 |
2 | 52,63 | | TELDE | SS | 34 |
2 | 53 | | TELEGRAPH | | 2 |
3 | 111 | | TELEGRAPH | STWHL | 8 |
2,3 | 55,85 | | TELEGRAPH | STR | 22 |
4 | 147 | | TELEGRAPH | STWHL STR | 28 |
4 | 166 | | TELEGRAPH | STWHL STR | 31 |
3 | 123,134 | | TELEGRAPH | MV | 32 |
1 | 48 | | TELEPHONE | | 3 |
2 | 68 | | TELEPHONE | STWHL | 15 |
3 | 89,90 | | TELEPHONE | STR | 22 |
3 | 121-122,127 | | TELEPHONE | STR | 23 |
2 | 73,74 | | TELEPHONE | STWHL STR | 28 |
4 | 145,157-167 | | TELLUS | | 7 |
1 | 14 | | TELLUS | | 42 |
3 | 108 | | TELMA | SS | 28 |
3 | 139 | | TEMERAIRE, HMS | | 12 |
1 | 15 | | TEMPEST | | 7 |
3 | 122 | | TEMPEST | UNLMTD SPDBOAT | 19 |
4 | 156 | | TEMPEST | | 39 |
3 | 124 | | TEMPLAR | | 10 |
3 | 87 | | TEMPLE BAR | SS | 27 |
4 | 169 | | TEMPLE BAR | STR | 36 |
3 | 120 | | TEMPLE E. DORR | | 43 |
4 | 172,175-184 | | TEMPLE E. DORR | | 44 |
1 | 27 | | TEMPO | UNLMTD SPDBOAT | 19 |
4 | 153 | | TEN | SS | 21 |
3 | 135 | | TENADORES | SS | 34 |
2 | 53 | | TENANCE | | 9 |
3 | 111 | | TENNESSEE | BATTLESHIP | 10 |
4 | 124,126 | | TENNESSEE, USS (BB43) | BATTLESHIP | 27 |
4 | 161 | | TENNESSEE, USS (BB43) | BATTLESHIP | 31 |
3 | 102 | | TENNESSEE, USS (BB43) | BATTLESHIP | 33 |
1 | 10 | | TENPAISAN MARU | SS | 21 |
4 | 144-148 | | TENSHIN MARU | | 42 |
1 | 42 | | TENYO MARU | SS | 30 |
1 | 11 | | TENYU MARU | SS | 27 |
3 | 102 | | TEPIC | SAIL | 26 |
1 | 14 | | TERMINAL KNOT | | 3 |
3 | 117 | | TERMINAL KNOT | | 8 |
3,4 | 105,129 | | TERMINAL KNOT | | 13 |
3 | 109 | | TERRE HAUTE VICTORY | | 8 |
3,4 | 98,129 | | TERRY | | 1 |
2 | 27 | | TETELA | SS | 34 |
2 | 53 | | TETON | | 9 |
3 | 101-102,108 | | TEXADA | | 44 |
1 | 26 | | TEXAN | SS | 19 |
4 | 142 | | TEXAN | SS | 31 |
1 | 47 | | TEXAN | SS | 38 |
3 | 138 | | TEXAS PLANTER | | 44 |
1 | 25 | | TEXAS SHIPPER | | 44 |
1 | 25 | | TEXAS, USS | | 5 |
2 | 63 | | TEXAS, USS, (BB35) | BATTLESHIP | 31 |
3 | 104 | | TEXAS, USS, (BB35) | BATTLESHIP | 37 |
4 | 178 | | TEXMAR | | 4 |
2 | 74 | | TEXMAR | | 14 |
2 | 66 | | THADDEUS MERRIMAN | | 5 |
4 | 151 | | THALASSA | | 13 |
4 | 141 | | THE DALLES | STWHL STR | 27 |
4 | 183-185,188 | | THE DOCTOR | | 6 |
3 | 102 | | THE FOSTER | | 8 |
4 | 127 | | THE NELLIE | | 43 |
4 | 151 | | THE TWO JACKS | SAIL | 31 |
4 | 173 | | THEA FOSS | | 10 |
3 | Q3 | | THEA FOSS | MTR YACHT | 31 |
1 | 32 | | THEA FOSS | MTR YACHT | 32 |
4 | 183 | | THEA FOSS | MTR YACHT | 37 |
4 | 155,159-169 | | THEA FOSS | | 41 |
2 | 95 | | THEA FOSS | | 44 |
3 | 134,138 | | THEA FOSS (A-INFANTA B-PYC6 AMBER C-POLARIS) | | 18 |
3 | 87 | | THEA FOSS (A-INFANTA) | | 13 |
2 | 39 | | THEKLA | | 1 |
3 | 9,19 | | THEKLA | | 8 |
2 | 74 | | THEMIS | SS | 28 |
1,1,2 | 11,15,91 | | THEO E | | 10 |
4 | 158 | | THEOBALD | | 7 |
1 | 34,36 | | THEOBALD | | 10 |
3 | 86 | | THEOBALD | BARK | 13 |
2 | 76 | | THEOBOLD | | 3 |
2 | 53 | | THEODORE FOSS | | 3 |
2,3 | 45,87 | | THEODORE FOSS (A-ARTHUR FOSS) | | 18 |
3 | 83 | | THEODORE FOSS (A-WALLOWA, B-ARTHUR FOSS) | | 13 |
3 | 108 | | THEODORE FOSS (A-WALLOWA, B-ARTHUR FOSS) | | 15 |
1 | 1 | | THERESA LEE | MV | 34 |
2 | 94 | | THESSALUS | | 42 |
3 | 122,125 | | THESUES, HMS | | 12 |
1 | 15 | | THETIS | USRCS | 21 |
2 | 89 | | THETIS | USRCS | 28 |
1 | 5 | | THETIS, USS | | 20 |
2 | 79 | | THIELBEK | | 12 |
3 | 117 | | THISTLE | | 17 |
3 | 97 | | THISTLE | SAIL | 27 |
4 | 167 | | THISTLE | STR | 31 |
4 | 168-169 | | THISTLE | STWHL STR | 33 |
3 | 100 | | THISTLEBANK | | 17 |
4 | 146 | | THOMAS CORNELL | | 4 |
2 | 58 | | THOMAS CORNELL | | 9 |
3 | 109 | | THOMAS DECKASON | | 11 |
3 | 117 | | THOMAS E MORAN | | 2 |
2 | 73 | | THOMAS G THOMPSON | | 43 |
1 | 2-13 | | THOMAS H BERRY | USAT | 38 |
2 | 91 | | THOMAS HARTLEY | Liberty | 42 |
1 | 36 | | THOMAS JEFFERSON | | 19 |
4 | 161 | | THOMAS LYNCH | Liberty | 42 |
1 | 35 | | THOMAS P EMIGH | | 3 |
4 | 153 | | THOMAS R GEDNEY | USC&GS | 26 |
4 | 146 | | THOMAS R GEDNEY | USC&GS | 27 |
1,1,1,1,4 | 1,2,32-35,36-38,146 | | THOMAS W LAWSON | | 8 |
2 | 76,77 | | THOMAS W SYMONS | SS | 37 |
3 | 135 | | THOMAS W SYMONS | Liberty | 42 |
1 | 36 | | THOR | FISH | 21 |
3 | 108 | | THOR (GERMAN) | RAIDER | 29 |
3 | 140 | | THORDIS | SS | 28 |
2 | 81,82,85,92 | | THORNLIEBANK | | 17 |
4 | 146 | | THORNTON | | 44 |
4 | 176 | | THOROBRED | SAIL | 38 |
3 | 140 | | THOS POPE | | 11 |
3 | 118 | | THRASHER | STR | 11 |
3 | 110 | | THRASHER | WHALER | 12 |
4 | 131-132 | | THRASHER | SAIL | 36 |
4 | 176-177 | | THRASHER | | 44 |
2 | 90 | | THREE BROTHERS | | 11 |
3 | 117 | | THREE SAINTS | RUSS SAIL | 19 |
2 | 47 | | THREE SISTERS | | 40 |
4 | 178 | | THREE STAR | MV | 31 |
1 | 32 | | THRIFTWAY TOO | UNLMTD SPDBOAT | 19 |
4 | 156 | | THURLOW | | 43 |
2 | 89 | | THUROW | | 40 |
3 | 110-111 | | TIBURON | | 41 |
1 | 48 | | TIDAL WAVE | | 6 |
2 | 65 | | TIDAL WAVE | | 10 |
3 | 86 | | TIDAL WAVE | BARK | 11 |
3 | 92,96 | | TIDAL WAVE | | 17 |
4 | 146 | | TIDAL WAVE | BARK | 20 |
3 | 106,108,110-111 | | TIDAL WAVE | SAIL | 26 |
3 | 107 | | TIDAL WAVE | SAIL | 31 |
4 | 162,173 | | TIDEWATER | | 4 |
1 | 15 | | TIENSEN MARU | STR | 37 |
4 | 150 | | TIGER | GERMAN GUNBOAT | 13 |
4 | 139 | | TIGER | SAIL | 38 |
3 | 116 | | TILIPA | SS | 34 |
2 | 53 | | TILLAMOOK | GAS SCHR | 5 |
1 | 34 | | TILLAMOOK | STM SCHR | 5 |
3 | 101 | | TILLAMOOK | | 11 |
2 | 60,64 | | TILLAMOOK | SS | 13 |
4 | 121 | | TILLAMOOK | | 17 |
3 | 97 | | TILLAMOOK | SAIL | 30 |
3 | 118 | | TILLAMOOK | | 41 |
2 | 73 | | TILLAMOOK | | 44 |
1 | 25 | | TILLICUM | | 1 |
3 | 42 | | TILLICUM | | 3 |
1 | 34 | | TILLICUM | TUB | 5 |
1 | 27 | | TILLICUM | | 9 |
4 | 125 | | TILLIE | SS | 36 |
3 | 126 | | TILLIE E STARBUCK | | 41 |
2 | 77 | | TILLIE MAUDE | SAIL | 31 |
4 | 167 | | TILLIE STARBUCK | | 41 |
2 | 82 | | TILLIKUM | | 2 |
1,3 | 31,130 | | TILLIKUM | WAR CANOE | 15 |
3 | 99 | | TIMANDRA | | 11 |
3 | 117 | | TIMANDRA | | 39 |
4 | 160-161 | | TIMBALIER | | 12 |
1 | 23 | | TIMBER HITCH | MSTS | 19 |
2,4 | 75,167 | | TIMBERMAN | | 44 |
1 | 25-26 | | TIMOTHY BLOODWORTH | Liberty | 42 |
1 | 36 | | TIMOTHY PICKERING | | 18 |
3 | 118,120 | | TING CHANG | | 9 |
3 | 111 | | TINGWERN | | 17 |
4 | 146 | | TINTO (EX METAPAN) | SS | 34 |
2 | 54 | | TIOGA | | 42 |
4 | 190 | | TIPPECANOE, USS | CRUISER | 34 |
3 | 131 | | TIPTON | SS | 24 |
1 | 3 | | TIRPITZ | SS | 34 |
2 | 80 | | TITANIA | | 10 |
3 | 88 | | TITANIA | CLIPPER & BARK | 20 |
1 | 43 | | TITANIA | SAIL | 36 |
4 | 151 | | TITANIC | | 7 |
1 | 16 | | TITANIC | | 16 |
1,2 | 38,80 | | TITANIC | | 18 |
4 | 138 | | TITANIC | SS | 26 |
4 | 166,169 | | TITANIC | SS | 27 |
2 | 92 | | TITANIC | SS | 29 |
3 | 110 | | TITANIC | SS | 30 |
2 | 60 | | TITANIC | | 42 |
2 | 86 | | TIVERTON | | 43 |
4 | 171 | | TIVERTON | | 44 |
1 | 19,27 | | TIVIVES | SS | 34 |
2 | 53 | | TOANDO | | 12 |
3 | 89,98 | | TOFUA | SS | 32 |
1 | 20 | | TOKUYO MARU | | 14 |
2 | 76 | | TOLEDO | | 40 |
4 | 168,170-175,182 | | TOLO | | 1 |
2 | 3 | | TOLO | | 1 |
1 | 33 | | TOLO | | 5 |
1 | 8 | | TOLO | SAIL | 31 |
4 | 171-172 | | TOLOA (EX ESPARTA) | SS | 34 |
2 | 54 | | TOLSTOI | | 10 |
4 | 162 | | TOLTEC (EX PARISMINA) | SS | 34 |
2 | 54 | | TOM AND AL | | 4 |
1 | 20 | | TOM AND AL | | 7 |
2 | 73 | | TOM AND AL | FISH | 27 |
3 | 125 | | TONGASS | | 1 |
1 | 27,33 | | TONGASS | | 2 |
1 | 31 | | TONGASS | SS | 23 |
1,1,2,2 | 43,44,89,90 | | TONGASS | SS | 29 |
2 | 96 | | TONGASS | SS | 31 |
2,3 | 53,110-114 | | TONGASS (A-WAPAMA) | | 18 |
2 | 69 | | TONQUIN | | 4 |
1 | 17 | | TONQUIN | TRADE SHIP | 6 |
3 | 108 | | TONQUIN | | 9 |
3 | 122,123,bc3 | | TONQUIN | SAIL | 25 |
2 | 95 | | TONQUIN | SAIL | 26 |
3 | 136 | | TONQUIN | | 42 |
3 | 129 | | TONSINA | | 8 |
3,4,4,4 | 113,124,126,129 | | TONSINA | STR | 22 |
2 | 51,52,54,55 | | TONSINA | SS | 33 |
4 | 169 | | TOP | SAIL | 31 |
4 | 174 | | TOP GALLANT | SAIL | 33 |
1 | 22-23 | | TOPEKA | | 18 |
1 | 6 | | TOPEKA, USS | CRUISER | 21 |
1 | 36 | | TOPGALLANT | | 10 |
3 | 86 | | TOPILA | | 42 |
4 | 162-163 | | TOPPY | SDWHL STR | 26 |
2 | 71 | | TORDENSKJOLD | STR | 17 |
1,1,3 | 34,37,100 | | TORDENSKJOLD | FISH | 21 |
3 | 104 | | TORRENT | | 42 |
2 | 73-81 | | TORRENT | | 44 |
3 | 110 | | TORY | HBC BARQUE | 20 |
2 | 57 | | TOSA MARU | | 13 |
1 | 36 | | TOSA MARU | | 42 |
1 | 43-44 | | TOTEM | MV | 32 |
1 | 48 | | TOTTENHAM | SS | 28 |
1,2 | 15,92 | | TOTTORI MARU | | 42 |
1 | 45 | | TOURIST | | 1 |
3 | 31 | | TOURIST | | 2 |
3,3,4,4,4 | 111,113,153,155-156 | | TOURIST | | 3 |
1 | 39 | | TOURIST | | 12 |
3 | 90,95,96,98 | | TOURIST | | 20 |
1 | 3 | | TOWLE | MSTS | 27 |
4 | 165 | | TOWNSEND | | 5 |
3 | 101 | | TOWNSEND | USC&GS | 23 |
4 | 169 | | TP 111 | | 42 |
4 | 158-159 | | TRADE WIND | SAIL | 37 |
3 | 133-134 | | TRADER | SAIL YACHT | 32 |
3 | 137 | | TRADER II | FISH | 26 |
2 | 58 | | TRADEWIND | | 8 |
3,4 | 111,127 | | TRADEWIND | SS | 24 |
4 | 154-155 | | TRAILER PRINCESS | | 1 |
3 | 25 | | TRANSATLANTIC | | 2 |
3 | 130 | | TRANSATLANTIC | | 8 |
4 | 128 | | TRANSFER | STR | 22 |
3 | 117,118,120-122,124,126-128 | | TRANSFER NO. 1 | | 41 |
2 | 51 | | TRANSIT | | 2 |
3 | 116 | | TRANSIT | SCHR | 3 |
4,4 | 130-131 | | TRANSIT | SCHR | 11 |
3,4,4 | 118,139,142 | | TRANSIT | SS | 28 |
2 | 81-86,92 | | TRANSIT | | 42 |
2 | 89 | | TRANSPACFIC | | 19 |
4 | 161 | | TRANSPACIFIC | | 2 |
3 | 130 | | TRANSPACIFIC | | 8 |
4 | 125,129 | | TRAVELER | | 3 |
3,4 | 100,129 | | TRAVELER | | 9 |
2 | 61 | | TRAVELER | STR | 26 |
2 | 71 | | TRAVELER | STR | 32 |
2 | 55 | | TRAVELER | | 43 |
3 | 110 | | TREMONT | | 4 |
1 | 10 | | TREMONT | SS | 14 |
2,4,4 | 48,148-149 | | TREMONT | STR | 15 |
1 | 34,35 | | TREMONT | SS | 28 |
3 | 119 | | TREMONT | SS | 34 |
3 | 103-104 | | TRENTON | | 10 |
1 | 30 | | TRENTON, USS | FRIGATE | 29 |
4 | 150-153 | | TREPANIER | | 41 |
3 | 113 | | TREVER, USS, (DD339) | DESTROYER | 29 |
2 | 77,as TREVOR | | TREVOR, USS, (DD339) | DESTROYER | 24 |
4 | 160 | | TRIBUNE | | 7 |
3 | 113 | | TRIBUNE, HMS | WARSHIP | 32 |
2 | 59 | | TRILBY | | 6 |
4 | 144 | | TRILOBITE | LAUNCH | 25 |
3 | 137-138 | | TRINITY MARINER | SS | 22 |
4 | 169 | | TRIO | | 8 |
4 | 138 | | TRIO | FISH | 25 |
3 | 108 | | TRIO | TUG | 33 |
2 | 66 | | TRITON | | 2 |
4 | 133 | | TRITON | | 3 |
3,3 | 94,96 | | TRITON | | 8 |
3 | 109 | | TRITON | | 11 |
4 | 131,133 | | TRITON | | 18 |
1 | 40 | | TRITON | L WASH STR | 20 |
2 | 54 | | TRITON | STR | 23 |
3 | 104,108-110 | | TRITON | STR | 31 |
2 | 82 | | TRITONE | | 43 |
3 | 139 | | TRIUMPH | | 6 |
4 | 153,c4 | | TRIUMPH | | 13 |
4 | 152 | | TRIUMPH | SEAL SCHR | 15 |
3 | 101 | | TRIUMPH | | 42 |
4 | 150-160 | | TRIUMPH | SEAL SCHR | 17 |
2 | 54 | | TRIXTER | YACHT | 31 |
1 | 38-41 | | TROJAN | TUG | 16 |
4 | 134 | | TROJAN | TUG | 38 |
4 | 182,185 | | TRONGALE | | 17 |
4 | 146 | | TROPIC STAR | SS | 35 |
3 | 132-134 | | TROUBADOR III | MV | 24 |
4 | 190 | | TROY, USS | TRANSPORT | 34 |
3 | 106 | | TRUCKEE | | 11 |
1 | 15 | | TRUMAN KIMBRO | MSTS | 27 |
4 | 164 | | TSAWWASSEN | BC FERRY | 3 |
1,4 | 43,167 | | TSAWWASSEN | | 4 |
3 | 100 | | TSAWWASSEN | | 13 |
1,4 | 12,157 | | TSAWWASSEN | | 18 |
3 | 84 | | TSAWWASSEN | | 20 |
2 | 47 | | TSESAREVICH | SAIL | 32 |
3 | 111 | | TSESAREVICH | STR | 32 |
4 | 164 | | TSIOLKOVSKY | | 8 |
3,4 | 97,127 | | TT AMERICA | TUG | 20 |
2 | 52 | | TUCUMCARI | HYDROFOIL | 20 |
2 | 51 | | TUCURINCA | SS | 34 |
2 | 53 | | TULURAN | | 44 |
1 | 25 | | TUMWATER | BARGE | 12 |
3 | 98 | | TUNG LONG (A-DELFTDIJK, B-DONGEDYK) | | 15 |
3 | 114 | | TUNGUS | STR | 32 |
3 | 109 | | TURKSIB, (RUSSIAN) | SS | 29 |
2 | 88 | | TURKSIB, (RUSSIAN) | SS | 34 |
1 | 10 | | TURNER JOY, USS (DD951) | DESTROYER | 34 |
